GERBIL Experiment

Your Experiments are completed

Experiment URI:
Type: D2KB
Matching: Ma - strong annotation match
Annotator Dataset Micro F1 score Micro Precision Micro Recall Macro F1 score Macro Precision Macro Recall InKB Macro F1 score InKB Macro Precision InKB Macro Recall InKB Micro F1 score InKB Micro Precision InKB Micro Recall EE Macro F1 score EE Macro Precision EE Macro Recall EE Micro F1 score EE Micro Precision EE Micro Recall avg millis/doc confidence threshold GSInKB Macro F1 score GSInKB Macro Precision GSInKB Macro Recall GSInKB Micro F1 score GSInKB Micro Precision Error Count Timestamp GERBIL version
DBpedia Spotlight DBpediaSpotlight 0.7034 0.816 0.6182 0.6863 0.8218 0.6088 0.687 0.8218 0.6097 0.7047 0.816 0.6201 0.9828 0.9828 0.9828 0 0 0 121.5 0 0.6877 0.8239 0.6097 0.7059 0.8193 0 2016-04-20 13:08:05 1.2.2
FOX DBpediaSpotlight 0.1421 0.7222 0.0788 0.1146 0.2891 0.08 0.1156 0.2977 0.0804 0.1433 0.7647 0.079 0.9483 0.9483 0.9483 0 0 0 1,240.931 0 0.1154 0.2917 0.0804 0.1429 0.7429 0 2016-04-20 13:09:10 1.2.2
TagMe 2 DBpediaSpotlight 0.669 0.776 0.5879 0.6591 0.7438 0.6061 0.6598 0.7438 0.6071 0.6701 0.776 0.5897 0 0 0 0 0 0 48.4828 0.023 0.6605 0.7457 0.6071 0.6713 0.7791 0 2016-04-20 13:08:01 1.2.2
DBpedia Spotlight AIDA/CoNLL-Test B 0.4173 0.5725 0.3283 0.4341 0.5952 0.3555 0.5448 0.5995 0.5476 0.5343 0.5725 0.5008 0.0606 0.0606 0.0606 0 0 0 148.3696 0 0.628 0.767 0.5563 0.6035 0.7592 1 2016-04-21 06:11:10 1.2.2
TagMe 2 AIDA/CoNLL-Test B 0.4699 0.6141 0.3805 0.4568 0.6371 0.3729 0.5869 0.6458 0.5823 0.5968 0.6141 0.5804 0 0 0 0 0 0 56.3247 0.0618 0.6742 0.8289 0.5866 0.6754 0.8076 0 2016-04-21 06:10:52 1.2.2
AGDISTIS KORE50 0.3194 0.3194 0.3194 0.2903 0.2903 0.2903 0.2958 0.3003 0.2953 0.3262 0.3309 0.3217 0.9 0.9 0.9 0 0 0 371.72 0 0.2953 0.2953 0.2953 0.3217 0.3217 0 2016-04-21 14:04:08 1.2.2
AIDA KORE50 0.6377 0.6667 0.6111 0.581 0.581 0.581 0.6019 0.6387 0.581 0.6667 0.7373 0.6084 0.78 0.78 0.78 0.1333 0.0714 1 1,499.52 0 0.581 0.581 0.581 0.635 0.6641 0 2016-04-21 14:05:04 1.2.2
DBpedia Spotlight KORE50 0.4264 0.4825 0.3819 0.381 0.4297 0.3563 0.3829 0.4297 0.3597 0.428 0.4825 0.3846 0.98 0.98 0.98 0 0 0 82.75 0 0.3856 0.4363 0.3597 0.4297 0.4867 2 2016-04-21 14:03:53 1.2.2
Kea KORE50 0.5882 0.625 0.5556 0.5269 0.534 0.5217 0.529 0.534 0.5267 0.5904 0.625 0.5594 0 0 0 0 0 0 292.84 0.4822 0.5319 0.539 0.5267 0.5926 0.6299 0 2016-04-21 14:04:04 1.2.2
TagMe 2 KORE50 0.5647 0.6486 0.5 0.4865 0.5343 0.4607 0.4886 0.5343 0.4657 0.5669 0.6486 0.5035 0 0 0 0 0 0 35.6 0.0777 0.4915 0.5393 0.4657 0.5692 0.6545 0 2016-04-21 14:03:51 1.2.2
WAT KORE50 0.5817 0.6822 0.5069 0.4705 0.4987 0.453 0.4727 0.4987 0.458 0.584 0.6822 0.5105 0 0 0 0 0 0 268.7708 0.1841 0.4755 0.5037 0.458 0.5863 0.6887 2 2016-04-21 14:04:02 1.2.2
TagMe 2 ACE2004 0.668 0.8608 0.5458 0.7721 0.8826 0.7098 0.8477 0.9001 0.8171 0.7822 0.8608 0.7167 0 0 0 0 0 0 89.5789 0.1685 0.8697 0.9673 0.8171 0.8186 0.9543 0 2016-04-26 16:24:59 1.2.2
WAT ACE2004 0.6396 0.7362 0.5654 0.7575 0.804 0.7241 0.8234 0.8215 0.8337 0.7393 0.7362 0.7425 0 0 0 0 0 0 58.9107 0.0408 0.8511 0.8757 0.8319 0.7872 0.8431 1 2016-04-26 16:24:57 1.2.2
TagMe 2 MSNBC 0.5671 0.7671 0.4498 0.5613 0.7559 0.4534 0.6146 0.7559 0.53 0.6176 0.7671 0.5169 0 0 0 0 0 0 113.8 0.0926 0.6292 0.7945 0.53 0.6304 0.8077 0 2016-04-26 16:36:34 1.2.2
WAT MSNBC 0.6136 0.7258 0.5315 0.5695 0.658 0.5073 0.6148 0.658 0.5828 0.6633 0.7258 0.6108 0 0 0 0 0 0 483.6842 0.0818 0.6325 0.6964 0.5828 0.6786 0.7635 1 2016-04-26 16:36:41 1.2.2
TagMe 2 AIDA/CoNLL-Test A 0.504 0.6682 0.4046 0.4671 0.6593 0.3805 0.5914 0.6593 0.571 0.6207 0.6682 0.5795 0 0 0 0 0 0 63.786 0.068 0.6606 0.8219 0.5709 0.6806 0.8249 1 2016-04-26 20:45:51 1.2.2
AGDISTIS ACE2004 0.6275 0.6275 0.6275 0.7636 0.7636 0.7636 0.7632 0.7582 0.7766 0.6373 0.623 0.6524 0.7166 0.7658 0.7099 0.5926 0.6452 0.5479 346.2281 0 0.7766 0.7766 0.7766 0.6524 0.6524 0 2016-04-27 09:44:33 1.2.2
AIDA ACE2004 0.0843 0.1019 0.0719 0.415 0.4224 0.41 0.449 0.5167 0.4319 0.1135 0.3265 0.0687 0.3826 0.38 0.4028 0.0418 0.0301 0.0685 24,867.4364 0.1619 0.4374 0.4443 0.4335 0.0813 0.0919 2 2016-04-27 10:07:32 1.2.2
Babelfy ACE2004 0.5165 0.5875 0.4608 0.6864 0.7264 0.659 0.7457 0.7434 0.757 0.5932 0.5858 0.6009 0.5263 0.5263 0.5263 0 0 0 1,587.1754 0.1576 0.7733 0.7942 0.757 0.6393 0.6829 0 2016-04-27 09:45:43 1.2.2
DBpedia Spotlight ACE2004 0.4661 0.7574 0.3366 0.6631 0.8043 0.602 0.7254 0.8218 0.6786 0.5583 0.7574 0.4421 0.5263 0.5263 0.5263 0 0 0 107.1607 0 0.7386 0.8921 0.6786 0.5886 0.8803 1 2016-04-27 09:44:19 1.2.2
Dexter ACE2004 0.5103 0.8605 0.3627 0.6695 0.8468 0.5942 0.7343 0.8644 0.6664 0.6133 0.8605 0.4764 0 0 0 0 0 0 10,525.8421 0.5014 0.7425 0.921 0.6651 0.6268 0.9322 0 2016-04-27 09:54:13 1.2.2
Entityclassifier.eu NER ACE2004 0.4843 0.5574 0.4281 0.6556 0.6821 0.6349 0.686 0.6821 0.6971 0.5598 0.5574 0.5622 0.5263 0.5263 0.5263 0 0 0 209.8 0 0.7436 0.7854 0.7147 0.6359 0.7318 2 2016-04-27 09:44:25 1.2.2
FOX ACE2004 0 0 0 0.3684 0.3684 0.3684 0.386 0.386 0.386 0 0 0 0.5263 0.5263 0.5263 0 0 0 3,401.8947 0 0.386 0.386 0.386 0 0 0 2016-04-27 09:47:27 1.2.2
FRED ACE2004 The annotator caused too many single errors. 2016-04-27 09:51:56 1.2.2
FREME NER ACE2004 0 0 0 0.3684 0.3684 0.3684 0.386 0.386 0.386 0 0 0 0.5263 0.5263 0.5263 0 0 0 218.2807 0 0.386 0.386 0.386 0 0 0 2016-04-27 09:44:25 1.2.2
Kea ACE2004 0.6381 0.7435 0.5588 0.7577 0.81 0.7206 0.8265 0.8276 0.8354 0.7387 0.7435 0.7339 0 0 0 0 0 0 708 0.4696 0.8511 0.8786 0.8307 0.7767 0.8477 0 2016-04-27 09:44:53 1.2.2
NERD-ML ACE2004 0.5578 0.7143 0.4575 0.714 0.7962 0.6657 0.778 0.8137 0.7551 0.6527 0.7143 0.6009 0.5263 0.5263 0.5263 0 0 0 19,463.3684 0 0.7975 0.8673 0.7551 0.6846 0.7955 0 2016-04-27 10:02:43 1.2.2
Wikipedia Miner ACE2004 The annotator caused too many single errors. 2016-04-27 09:44:13 1.2.2
AGDISTIS AIDA/CoNLL-Complete 0.4982 0.4982 0.4982 0.4917 0.4917 0.4917 0.4787 0.4714 0.521 0.5313 0.4992 0.5678 0.3844 0.4677 0.3967 0.413 0.4948 0.3544 742.9792 0 0.5296 0.5296 0.5296 0.5678 0.5678 0 2016-04-27 10:01:41 1.2.2
AIDA AIDA/CoNLL-Complete 0.4244 0.4802 0.3803 0.3937 0.4483 0.3637 0.5117 0.5748 0.5141 0.572 0.6075 0.5405 0.0715 0.0928 0.0753 0.0616 0.083 0.0489 13,934.5836 0.0795 0.5324 0.5526 0.522 0.5618 0.5848 0 2016-04-27 15:08:22 1.2.2
Babelfy AIDA/CoNLL-Complete 0.5427 0.609 0.4894 0.4964 0.5673 0.4591 0.6042 0.5688 0.6893 0.661 0.6084 0.7236 0.0632 0.0836 0.0607 0.0103 0.8082 0.0052 980.5047 0.13 0.7113 0.7403 0.6977 0.7492 0.7767 0 2016-04-27 10:08:03 1.2.2
DBpedia Spotlight AIDA/CoNLL-Complete 0.4261 0.5894 0.3336 0.4354 0.608 0.3558 0.5489 0.6109 0.5473 0.5381 0.5894 0.495 0.056 0.056 0.056 0 0 0 162.4619 0 0.628 0.772 0.5544 0.5972 0.7527 1 2016-04-27 09:48:07 1.2.2
Dexter AIDA/CoNLL-Complete 0.4068 0.6853 0.2892 0.3868 0.6802 0.2895 0.508 0.6852 0.4428 0.5278 0.6853 0.4291 0 0 0 0 0 0 2,559.2462 0.5002 0.5546 0.828 0.4479 0.5658 0.8302 0 2016-04-27 10:44:48 1.2.2
Entityclassifier.eu NER AIDA/CoNLL-Complete 0.4386 0.5169 0.3809 0.4203 0.5008 0.3713 0.511 0.5015 0.5663 0.5399 0.5169 0.5651 0.056 0.056 0.056 0 0 0 104.1429 0 0.6406 0.7502 0.5756 0.6433 0.7466 7 2016-04-27 09:46:58 1.2.2
FOX AIDA/CoNLL-Complete 0.4678 0.5602 0.4016 0.4371 0.525 0.3889 0.4588 0.5145 0.4508 0.526 0.5694 0.4888 0.2884 0.4392 0.2539 0.3106 0.5216 0.2211 5,096.7132 0 0.5092 0.5999 0.4587 0.5599 0.6551 9 2016-04-27 12:22:06 1.2.2
FRED AIDA/CoNLL-Complete The annotator caused too many single errors. 2016-04-27 09:52:21 1.2.2
FREME NER AIDA/CoNLL-Complete 0 0 0 0 0 0 0.0101 0.0101 0.0101 0 0 0 0.056 0.056 0.056 0 0 0 107.0338 0 0.0101 0.0101 0.0101 0 0 3 2016-04-27 09:47:02 1.2.2
Kea AIDA/CoNLL-Complete 0.5378 0.5998 0.4874 0.5236 0.5962 0.4787 0.6438 0.5983 0.728 0.6557 0.5998 0.7232 0 0 0 0 0 0 452.3391 0.4854 0.748 0.7645 0.7359 0.7393 0.7562 1 2016-04-27 09:55:35 1.2.2
NERD-ML AIDA/CoNLL-Complete 0.4651 0.6282 0.3692 0.4269 0.5974 0.3569 0.5359 0.6002 0.5323 0.5852 0.6282 0.5478 0 0 0 0 0 0 23,760.5937 0.0134 0.6061 0.7477 0.5395 0.6416 0.7743 0 2016-04-27 18:56:58 1.2.2
TagMe 2 AIDA/CoNLL-Complete 0.4934 0.656 0.3954 0.4562 0.6582 0.3706 0.5821 0.6604 0.5695 0.6194 0.656 0.5867 0 0 0 0 0 0 59.6095 0.0618 0.6687 0.8473 0.5773 0.6893 0.8358 0 2016-04-27 09:46:57 1.2.2
WAT AIDA/CoNLL-Complete 0.597 0.6511 0.5512 0.5813 0.6486 0.5391 0.7069 0.6507 0.8159 0.725 0.6511 0.8178 0 0 0 0 0 0 201.9555 0.0872 0.839 0.8609 0.8237 0.8348 0.853 0 2016-04-27 09:50:27 1.2.2
Wikipedia Miner AIDA/CoNLL-Complete The annotator caused too many single errors. 2016-04-27 09:44:54 1.2.2
AGDISTIS AIDA/CoNLL-Test A 0.4986 0.5007 0.4965 0.4626 0.4626 0.4626 0.4536 0.4424 0.4924 0.5315 0.5077 0.5577 0.3522 0.4415 0.3652 0.4069 0.4767 0.355 1,025.0233 0 0.4924 0.4924 0.4924 0.5607 0.5637 1 2016-04-27 09:48:36 1.2.2
AIDA AIDA/CoNLL-Test A 0.4435 0.4949 0.4017 0.3961 0.4415 0.3689 0.5013 0.5641 0.4948 0.5851 0.6248 0.5502 0.0912 0.1193 0.0963 0.0692 0.0877 0.0571 31,014.5787 0.0808 0.5057 0.5232 0.4949 0.567 0.5844 0 2016-04-27 11:37:31 1.2.2
Babelfy AIDA/CoNLL-Test A 0.5568 0.615 0.5087 0.5081 0.5647 0.4763 0.6096 0.5648 0.6903 0.6664 0.6148 0.7274 0.0616 0.0741 0.061 0.0045 0.8 0.0022 1,113.5139 0.0945 0.6994 0.7152 0.6903 0.744 0.7613 0 2016-04-27 09:51:12 1.2.2
DBpedia Spotlight AIDA/CoNLL-Test A 0.4132 0.5647 0.3258 0.4155 0.5736 0.3402 0.513 0.5736 0.5076 0.5111 0.5647 0.4667 0.0602 0.0602 0.0602 0 0 0 159.7685 0 0.5758 0.7106 0.5076 0.5628 0.7088 0 2016-04-27 09:47:34 1.2.2
Dexter AIDA/CoNLL-Test A 0.3965 0.6747 0.2807 0.3739 0.6441 0.2798 0.4774 0.6441 0.4104 0.5039 0.6747 0.4021 0 0 0 0 0 0 4,288.4815 0.5013 0.5114 0.7704 0.4103 0.5328 0.7905 0 2016-04-27 10:03:09 1.2.2
Entityclassifier.eu NER AIDA/CoNLL-Test A 0.4248 0.5192 0.3595 0.4222 0.5028 0.3707 0.5041 0.5028 0.5441 0.517 0.5192 0.5149 0.0602 0.0602 0.0602 0 0 0 97.9167 0 0.6086 0.7134 0.5441 0.6037 0.7297 0 2016-04-27 09:47:50 1.2.2
FOX AIDA/CoNLL-Test A 0.4583 0.5503 0.3926 0.4042 0.492 0.3558 0.4374 0.4915 0.4221 0.5248 0.5744 0.4832 0.2306 0.3698 0.1998 0.2583 0.4383 0.1831 3,795.5953 0 0.4737 0.5606 0.4221 0.5515 0.6422 1 2016-04-27 10:06:21 1.2.2
FRED AIDA/CoNLL-Test A The annotator caused too many single errors. 2016-04-27 09:52:00 1.2.2
FREME NER AIDA/CoNLL-Test A 0 0 0 0 0 0 0 0 0 0 0 0 0.0602 0.0602 0.0602 0 0 0 102.7685 0 0 0 0 0 0 0 2016-04-27 09:48:30 1.2.2
Kea AIDA/CoNLL-Test A 0.5323 0.5756 0.495 0.5109 0.5632 0.4771 0.6125 0.5632 0.6986 0.6354 0.5756 0.709 0 0 0 0 0 0 516.1667 0.4701 0.7036 0.7106 0.6979 0.7149 0.7222 0 2016-04-27 09:50:32 1.2.2
NERD-ML AIDA/CoNLL-Test A 0.5448 0.6728 0.4577 0.5119 0.6439 0.4479 0.6294 0.6439 0.6548 0.6641 0.6728 0.6555 0 0 0 0 0 0 21,181.7315 0.0626 0.7073 0.8019 0.6548 0.728 0.8184 0 2016-04-27 11:05:09 1.2.2
WAT AIDA/CoNLL-Test A 0.5936 0.6516 0.545 0.5748 0.6413 0.5318 0.6918 0.6413 0.787 0.7104 0.6516 0.7807 0 0 0 0 0 0 218.7628 0.106 0.8025 0.8223 0.7869 0.806 0.8333 1 2016-04-27 09:51:31 1.2.2
Wikipedia Miner AIDA/CoNLL-Test A The annotator caused too many single errors. 2016-04-27 09:50:32 1.2.2
AGDISTIS AIDA/CoNLL-Test B 0.4644 0.4644 0.4644 0.4922 0.4922 0.4922 0.4862 0.481 0.5317 0.5042 0.4669 0.5479 0.3738 0.4555 0.3864 0.3657 0.456 0.3052 701.5368 0 0.5403 0.5403 0.5403 0.5479 0.5479 0 2016-04-27 09:53:16 1.2.2
AIDA AIDA/CoNLL-Test B 0.3903 0.4359 0.3533 0.4005 0.4479 0.3713 0.5216 0.5756 0.5195 0.5396 0.5634 0.5178 0.0623 0.0809 0.0632 0.0497 0.066 0.0398 31,200.0649 0 0.5379 0.5532 0.5282 0.5342 0.5516 0 2016-04-27 11:51:23 1.2.2
Babelfy AIDA/CoNLL-Test B 0.5325 0.594 0.4825 0.499 0.5642 0.4599 0.607 0.5679 0.6882 0.6544 0.5928 0.7304 0.0707 0.1039 0.0666 0.0194 0.8261 0.0098 808.7619 0.145 0.7102 0.7315 0.6968 0.7549 0.7811 0 2016-04-27 09:54:41 1.2.2
Dexter AIDA/CoNLL-Test B 0.3906 0.6343 0.2822 0.3772 0.6471 0.2824 0.4976 0.6558 0.4357 0.5128 0.6343 0.4304 0 0 0 0 0 0 3,195.7403 0.5 0.5425 0.7883 0.4401 0.5596 0.7997 0 2016-04-27 10:04:19 1.2.2
Entityclassifier.eu NER AIDA/CoNLL-Test B 0.4022 0.4702 0.3513 0.4035 0.4758 0.3587 0.4887 0.4758 0.5485 0.5008 0.4702 0.5357 0.0606 0.0606 0.0606 0 0 0 104.1485 0 0.6256 0.7331 0.5615 0.6139 0.7188 2 2016-04-27 09:52:25 1.2.2
FOX AIDA/CoNLL-Test B 0.441 0.5324 0.3764 0.4366 0.5414 0.383 0.4727 0.5395 0.4623 0.5077 0.5378 0.4809 0.258 0.3985 0.2258 0.2627 0.5059 0.1774 5,649.9221 0 0.5223 0.6212 0.471 0.5541 0.6537 0 2016-04-27 10:14:07 1.2.2
FRED AIDA/CoNLL-Test B The annotator caused too many single errors. 2016-04-27 09:52:28 1.2.2
FREME NER AIDA/CoNLL-Test B 0 0 0 0 0 0 0.013 0.013 0.013 0 0 0 0.0606 0.0606 0.0606 0 0 0 88.0303 0 0.013 0.013 0.013 0 0 0 2016-04-27 09:52:48 1.2.2
Kea AIDA/CoNLL-Test B 0.5102 0.553 0.4735 0.516 0.567 0.4811 0.6266 0.5714 0.7272 0.6263 0.553 0.722 0 0 0 0 0 0 439.987 0.4699 0.7389 0.7431 0.7358 0.7256 0.7293 0 2016-04-27 09:54:34 1.2.2
NERD-ML AIDA/CoNLL-Test B 0.4472 0.5969 0.3575 0.4431 0.5987 0.3759 0.5568 0.6074 0.5575 0.5699 0.5969 0.5452 0 0 0 0 0 0 43,914.684 0.0311 0.628 0.7666 0.5619 0.6384 0.7699 0 2016-04-27 12:42:24 1.2.2
WAT AIDA/CoNLL-Test B 0.5784 0.6295 0.5351 0.5817 0.6444 0.5402 0.7068 0.6488 0.817 0.7107 0.6295 0.8159 0 0 0 0 0 0 178.5435 0.0872 0.8381 0.8552 0.8247 0.8313 0.8497 1 2016-04-27 09:55:02 1.2.2
Wikipedia Miner AIDA/CoNLL-Test B The annotator caused too many single errors. 2016-04-27 09:54:34 1.2.2
AGDISTIS AIDA/CoNLL-Training 0.5058 0.506 0.5056 0.4973 0.4973 0.4973 0.4816 0.4747 0.5239 0.5372 0.5052 0.5736 0.3934 0.4759 0.4054 0.4258 0.5086 0.3661 664.6339 0 0.5345 0.5345 0.5345 0.5739 0.5742 1 2016-04-27 10:05:25 1.2.2
AIDA AIDA/CoNLL-Training 0.4264 0.4868 0.3793 0.3909 0.4496 0.3602 0.5112 0.5766 0.5166 0.5743 0.6131 0.5402 0.0692 0.0896 0.0734 0.0628 0.0865 0.0493 15,235.3884 0.0795 0.5367 0.5587 0.5262 0.565 0.5921 1 2016-04-27 13:55:32 1.2.2
Babelfy AIDA/CoNLL-Training 0.5399 0.6104 0.4839 0.4924 0.5682 0.4542 0.6016 0.5693 0.6886 0.6594 0.61 0.7176 0.0613 0.0798 0.0589 0.0091 0.814 0.0046 987.1439 0.13 0.7135 0.7475 0.6987 0.7471 0.7793 1 2016-04-27 10:11:40 1.2.2
DBpedia Spotlight AIDA/CoNLL-Training 0.4301 0.5998 0.3352 0.4394 0.6187 0.3587 0.5572 0.6219 0.5552 0.5446 0.5998 0.4986 0.0539 0.0539 0.0539 0 0 0 150.2783 0 0.6389 0.7869 0.5637 0.6031 0.7628 1 2016-04-27 09:58:02 1.2.2
Dexter AIDA/CoNLL-Training 0.4137 0.7043 0.2928 0.392 0.6986 0.2932 0.5177 0.7039 0.4516 0.5382 0.7043 0.4356 0 0 0 0 0 0 2,292.7114 0.5005 0.5671 0.8518 0.4579 0.5761 0.8504 0 2016-04-27 10:34:34 1.2.2
Entityclassifier.eu NER AIDA/CoNLL-Training 0.4507 0.5275 0.3934 0.4239 0.5064 0.3746 0.518 0.5074 0.5757 0.5549 0.5275 0.5852 0.0539 0.0539 0.0539 0 0 0 97.1158 0 0.6516 0.7629 0.5863 0.6601 0.7569 5 2016-04-27 10:03:23 1.2.2
FOX AIDA/CoNLL-Training 0.4771 0.5681 0.4111 0.4467 0.5311 0.3995 0.4624 0.5159 0.4567 0.5312 0.5742 0.4942 0.3082 0.4664 0.2718 0.3336 0.5438 0.2406 3,532.1314 0 0.5168 0.6074 0.4662 0.5645 0.6581 2 2016-04-27 11:03:25 1.2.2
FRED AIDA/CoNLL-Training The annotator caused too many single errors. 2016-04-27 10:27:09 1.2.2
FREME NER AIDA/CoNLL-Training 0 0 0 0 0 0 0.0116 0.0116 0.0116 0 0 0 0.0539 0.0539 0.0539 0 0 0 93.834 0 0.0116 0.0116 0.0116 0 0 0 2016-04-27 10:04:52 1.2.2
Kea AIDA/CoNLL-Training 0.5479 0.6142 0.4945 0.5296 0.6073 0.4823 0.6551 0.6094 0.7399 0.6694 0.6142 0.7356 0 0 0 0 0 0 449.4328 0.486 0.7624 0.7799 0.7494 0.7525 0.7702 1 2016-04-27 10:11:54 1.2.2
NERD-ML AIDA/CoNLL-Training 0.4488 0.6282 0.3491 0.4042 0.5905 0.3309 0.5108 0.5927 0.4973 0.5686 0.6282 0.5193 0 0 0 0 0 0 20,074.6385 0.0095 0.5781 0.7344 0.5068 0.619 0.7662 0 2016-04-27 15:22:00 1.2.2
TagMe 2 AIDA/CoNLL-Training 0.4962 0.6638 0.3961 0.4531 0.6629 0.3673 0.5785 0.6639 0.5656 0.6243 0.6638 0.5892 0 0 0 0 0 0 58.2537 0.0618 0.6688 0.8573 0.576 0.6946 0.8461 0 2016-04-27 10:07:01 1.2.2
WAT AIDA/CoNLL-Training 0.6007 0.658 0.5527 0.5811 0.6507 0.5382 0.709 0.6528 0.8193 0.7309 0.658 0.822 0 0 0 0 0 0 194.4296 0.0889 0.8449 0.869 0.8288 0.8405 0.8599 1 2016-04-27 10:10:13 1.2.2
Wikipedia Miner AIDA/CoNLL-Training The annotator caused too many single errors. 2016-04-27 10:07:01 1.2.2
AGDISTIS AQUAINT 0.5056 0.5105 0.5007 0.4899 0.4899 0.4899 0.5577 0.6834 0.4837 0.5854 0.7089 0.4985 0.145 0.109 0.301 0.1673 0.0991 0.5349 722.9388 0 0.4837 0.4837 0.4837 0.5015 0.5044 1 2016-04-27 10:07:37 1.2.2
AIDA AQUAINT 0.0799 0.0885 0.0729 0.0793 0.0874 0.0731 0.0996 0.2244 0.0685 0.1023 0.189 0.0702 0.0227 0.0179 0.05 0.0207 0.0116 0.093 30,197.46 0.0941 0.0762 0.0852 0.0697 0.0788 0.0875 0 2016-04-27 10:32:42 1.2.2
Babelfy AQUAINT 0.6735 0.7163 0.6355 0.6742 0.7167 0.6388 0.6967 0.7214 0.6809 0.6968 0.7196 0.6754 0.48 0.48 0.48 0 0 0 850.4 0.2088 0.7202 0.7679 0.6809 0.7179 0.7662 0 2016-04-27 10:08:20 1.2.2
DBpedia Spotlight AQUAINT 0.5235 0.7612 0.3989 0.5067 0.7395 0.395 0.5246 0.7395 0.4163 0.5446 0.7612 0.424 0.5 0.5 0.5 0 0 0 116.1837 0 0.5325 0.7805 0.4163 0.5519 0.7902 1 2016-04-27 10:08:08 1.2.2
Dexter AQUAINT 0.5184 0.873 0.3686 0.509 0.8784 0.3752 0.53 0.8784 0.4006 0.5409 0.873 0.3918 0.5 0.5 0.5 0 0 0 3,000.94 0 0.5469 0.9561 0.4006 0.5549 0.9504 0 2016-04-27 10:10:39 1.2.2
Entityclassifier.eu NER AQUAINT 0.4115 0.8163 0.2751 0.379 0.7667 0.2667 0.3974 0.7667 0.2833 0.4306 0.8163 0.2924 0.5 0.5 0.5 0 0 0 107.92 0 0.3974 0.7667 0.2833 0.4306 0.8163 0 2016-04-27 10:08:26 1.2.2
FOX AQUAINT 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0 0 0 4,474.96 0 0 0 0 0 0 0 2016-04-27 10:12:09 1.2.2
FRED AQUAINT The annotator caused too many single errors. 2016-04-27 10:21:35 1.2.2
FREME NER AQUAINT 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0.5 0.5 0 0 0 85.22 0 0 0 0 0 0 0 2016-04-27 10:10:43 1.2.2
Kea AQUAINT 0.768 0.7904 0.7469 0.7594 0.7846 0.7371 0.7817 0.7846 0.7844 0.7921 0.7904 0.7939 0 0 0 0 0 0 148.06 0.4086 0.8094 0.8381 0.7844 0.8172 0.8419 0 2016-04-27 10:10:50 1.2.2
NERD-ML AQUAINT 0.5786 0.7773 0.4608 0.5596 0.7824 0.4552 0.5809 0.7824 0.489 0.6009 0.7773 0.4898 0 0 0 0 0 0 24,001.48 0.0053 0.5992 0.8311 0.489 0.6147 0.8251 0 2016-04-27 10:30:51 1.2.2
TagMe 2 AQUAINT 0.7039 0.7931 0.6327 0.6866 0.7866 0.6141 0.7081 0.7866 0.6521 0.7278 0.7931 0.6725 0 0 0 0 0 0 61.22 0.0232 0.7275 0.8327 0.6521 0.7461 0.8379 0 2016-04-27 10:11:44 1.2.2
WAT AQUAINT 0.7168 0.7636 0.6754 0.7111 0.7536 0.6752 0.7313 0.7536 0.7134 0.74 0.7636 0.7178 0 0 0 0 0 0 84.0204 0.0012 0.7517 0.7995 0.7134 0.7571 0.801 1 2016-04-27 10:11:48 1.2.2
Wikipedia Miner AQUAINT The annotator caused too many single errors. 2016-04-27 10:11:48 1.2.2
AGDISTIS DBpediaSpotlight 0.2638 0.2671 0.2606 0.2727 0.2753 0.2705 0.3515 0.6105 0.2705 0.3831 0.7227 0.2606 0.0862 0.0862 0.0862 0 0 0 189.193 0 0.2727 0.2753 0.2705 0.2638 0.2671 1 2016-04-27 10:11:59 1.2.2
AIDA DBpediaSpotlight 0.2126 0.3034 0.1636 0.1855 0.2318 0.1584 0.1916 0.2577 0.1584 0.2227 0.3484 0.1636 0.7069 0.7069 0.7069 0 0 0 33,890.5 0.1941 0.1855 0.2318 0.1584 0.2126 0.3034 6 2016-04-27 10:42:36 1.2.2
Babelfy DBpediaSpotlight 0.5201 0.5827 0.4697 0.5115 0.571 0.4733 0.5124 0.5735 0.4733 0.5219 0.5871 0.4697 0.9828 0.9828 0.9828 0 0 0 79.3448 0.2557 0.5115 0.571 0.4733 0.5201 0.5827 0 2016-04-27 10:12:04 1.2.2
Dexter DBpediaSpotlight 0.2843 0.875 0.1697 0.2506 0.5655 0.1822 0.2506 0.5655 0.1822 0.2843 0.875 0.1697 931.2586 0 0.2506 0.5655 0.1822 0.2843 0.875 0 2016-04-27 10:12:58 1.2.2
Entityclassifier.eu NER DBpediaSpotlight 0.2442 0.8545 0.1424 0.1938 0.4358 0.1355 0.1938 0.4358 0.1355 0.2442 0.8545 0.1424 58.5517 0 0.1938 0.4358 0.1355 0.2442 0.8545 0 2016-04-27 10:12:13 1.2.2
FRED DBpediaSpotlight The annotator caused too many single errors. 2016-04-27 10:21:35 1.2.2
FREME NER DBpediaSpotlight 0 0 0 0.0172 0.0172 0.0172 0.0172 0.0172 0.0172 0 0 0 34.7414 0 0.0172 0.0172 0.0172 0 0 0 2016-04-27 10:13:00 1.2.2
Kea DBpediaSpotlight 0.7332 0.7556 0.7121 0.7247 0.7525 0.7057 0.7247 0.7525 0.7057 0.7332 0.7556 0.7121 153.3793 0 0.7247 0.7525 0.7057 0.7332 0.7556 0 2016-04-27 10:13:09 1.2.2
