GERBIL Experiment

Your Experiments are completed

Experiment URI:
Type: D2KB
Matching: Ma - strong annotation match
Annotator Dataset Micro F1 score Micro Precision Micro Recall Macro F1 score Macro Precision Macro Recall InKB Macro F1 score InKB Macro Precision InKB Macro Recall InKB Micro F1 score InKB Micro Precision InKB Micro Recall EE Macro F1 score EE Macro Precision EE Macro Recall EE Micro F1 score EE Micro Precision EE Micro Recall avg millis/doc confidence threshold GSInKB Macro F1 score GSInKB Macro Precision GSInKB Macro Recall GSInKB Micro F1 score GSInKB Micro Precision Error Count Timestamp GERBIL version
AIDA ACE2004 0.7174 0.8049 0.6471 0.8288 0.8791 0.7927 0.8918 0.8967 0.8916 0.7936 0.8049 0.7826 0.614 0.614 0.614 0 0 0 36,733.2281 0 0.908 0.928 0.8916 0.8199 0.8609 0 2017-04-30 17:09:48 1.2.5
AIDA AIDA/CoNLL-Test A 0.6707 0.7223 0.626 0.6256 0.6858 0.5848 0.7141 0.6858 0.7594 0.7468 0.7223 0.7731 0 0 0 0 0 0 25,241.8194 0.088 0.7681 0.7781 0.7594 0.7865 0.8003 0 2017-04-30 18:08:18 1.2.5
AIDA AIDA/CoNLL-Test B 0.6876 0.7363 0.6449 0.6777 0.7403 0.6362 0.7778 0.7446 0.8266 0.7703 0.7363 0.8076 0.1818 0.1818 0.1818 0 0 0 24,158.3117 0 0.8314 0.8369 0.8266 0.8128 0.8182 0 2017-04-30 18:09:41 1.2.5
AIDA AQUAINT 0.5528 0.6069 0.5076 0.548 0.6026 0.5063 0.5636 0.6026 0.5348 0.5694 0.6069 0.5363 0 0 0 0 0 0 31,603.28 0.0841 0.5835 0.6498 0.5348 0.5866 0.6474 0 2017-04-30 17:00:13 1.2.5
AIDA DBpediaSpotlight 0.249 0.3478 0.1939 0.2139 0.269 0.1815 0.2139 0.269 0.1815 0.249 0.3478 0.1939 24,710.2264 0.1903 0.2139 0.269 0.1815 0.249 0.3478 5 2017-04-30 17:21:46 1.2.5
AIDA ERD2014 0.6522 0.9091 0.5085 0.8022 0.8132 0.7967 0.8022 0.8132 0.7967 0.6522 0.9091 0.5085 7,075.8295 0 0.8022 0.8132 0.7967 0.6522 0.9091 3 2017-04-30 16:42:18 1.2.5
AIDA IITB 0.1799 0.2494 0.1406 0.1914 0.2701 0.1502 0.265 0.2797 0.2596 0.2409 0.2494 0.2331 0 0 0 0 0 0 40,961.049 0.6298 0.3221 0.4365 0.2596 0.2942 0.399 2 2017-04-30 18:11:27 1.2.5
AIDA KORE50 0.6884 0.7197 0.6597 0.6293 0.6293 0.6293 0.632 0.6293 0.636 0.6909 0.7197 0.6643 0.98 0.98 0.98 0 0 0 33,293.7 0 0.636 0.636 0.636 0.6934 0.7252 0 2017-04-30 16:59:20 1.2.5
AIDA MSNBC 0.6896 0.8289 0.5904 0.6486 0.7471 0.5821 0.7033 0.7471 0.6679 0.7456 0.8289 0.6774 0 0 0 0 0 0 38,950.4444 0.1936 0.7188 0.7877 0.6679 0.7597 0.8647 2 2017-04-30 16:45:10 1.2.5
AIDA N3-RSS-500 0.4515 0.6392 0.349 0.3913 0.476 0.349 0.6293 0.644 0.631 0.6548 0.6392 0.6712 0 0 0 0 0 0 11,871.658 0.1552 0.7647 0.786 0.754 0.7227 0.7856 0 2017-04-30 18:11:17 1.2.5
AIDA N3-Reuters-128 0.4659 0.6557 0.3614 0.3822 0.5114 0.3265 0.5123 0.5896 0.4887 0.5699 0.6557 0.504 0 0 0 0 0 0 25,722.0156 0.1282 0.5744 0.6741 0.5277 0.5994 0.7395 0 2017-04-30 17:28:18 1.2.5
Babelfy ACE2004 0.5615 0.6402 0.5 0.7162 0.7587 0.687 0.7658 0.7756 0.761 0.6191 0.6387 0.6008 0.614 0.614 0.614 0 0 0 1,101.7018 0.1576 0.7769 0.7972 0.761 0.6373 0.6786 0 2017-04-30 16:35:57 1.2.5
Babelfy AIDA/CoNLL-Test A 0.6479 0.6865 0.6135 0.5861 0.6336 0.555 0.6639 0.6315 0.7126 0.7186 0.6858 0.7547 0.1489 0.1667 0.146 0.0228 0.9286 0.0115 773.912 0.0243 0.7155 0.7188 0.7126 0.7589 0.763 0 2017-04-30 16:40:18 1.2.5
Babelfy AIDA/CoNLL-Test B 0.6782 0.7257 0.6366 0.6175 0.6703 0.5811 0.7002 0.6744 0.7377 0.7576 0.7253 0.7929 0.1968 0.2251 0.1917 0.033 0.9048 0.0168 564.9307 0.143 0.7445 0.753 0.7377 0.8002 0.8076 0 2017-04-30 16:38:51 1.2.5
Babelfy AQUAINT 0.6821 0.7202 0.6479 0.6829 0.7217 0.6501 0.7028 0.7263 0.6871 0.7035 0.7235 0.6846 0.52 0.52 0.52 0 0 0 847.6 0.1815 0.7238 0.7678 0.6871 0.7229 0.7659 0 2017-04-30 16:34:35 1.2.5
Babelfy DBpediaSpotlight 0.5159 0.5768 0.4667 0.5092 0.5678 0.4717 0.5101 0.5703 0.4717 0.5176 0.5811 0.4667 0.9828 0.9828 0.9828 0 0 0 84.4655 0.25 0.5092 0.5678 0.4717 0.5159 0.5768 0 2017-04-30 17:00:01 1.2.5
Babelfy ERD2014 0.45 0.8571 0.3051 0.696 0.7143 0.6868 0.696 0.7143 0.6868 0.45 0.8571 0.3051 56.4505 0 0.696 0.7143 0.6868 0.45 0.8571 0 2017-04-30 16:32:00 1.2.5
Babelfy IITB 0.366 0.4442 0.3112 0.3507 0.4268 0.3006 0.4521 0.4275 0.4903 0.4762 0.4459 0.5109 0.0128 0.2269 0.0067 0.0137 0.311 0.007 1,315.3942 0.3639 0.5581 0.641 0.4999 0.5753 0.6582 0 2017-04-30 17:11:21 1.2.5
Babelfy KORE50 0.7384 0.763 0.7153 0.7008 0.7077 0.696 0.7048 0.7077 0.7027 0.741 0.763 0.7203 0 0 0 0 0 0 89.22 0.0412 0.6981 0.7077 0.6927 0.7365 0.7612 0 2017-04-30 16:31:40 1.2.5
Babelfy MSNBC 0.7092 0.7627 0.6627 0.6783 0.7368 0.6324 0.7273 0.7368 0.7246 0.7615 0.7627 0.7604 0 0 0 0 0 0 2,305.35 0.0788 0.7489 0.7768 0.7246 0.7814 0.8036 0 2017-04-30 16:34:16 1.2.5
Babelfy N3-RSS-500 0.4434 0.6338 0.341 0.381 0.461 0.341 0.628 0.643 0.63 0.6414 0.633 0.65 0.334 0.334 0.334 0.0083 0.6667 0.0042 202.5 0.25 0.7483 0.769 0.738 0.7042 0.7682 0 2017-04-30 16:34:02 1.2.5
Babelfy N3-Reuters-128 0.4529 0.6339 0.3523 0.3949 0.5313 0.3348 0.5458 0.6251 0.5148 0.5536 0.6339 0.4913 0 0 0 0 0 0 498.1484 0.2062 0.5869 0.6851 0.5375 0.5757 0.7016 0 2017-04-30 16:34:29 1.2.5
DBpedia Spotlight ACE2004 0.5405 0.8696 0.3922 0.716 0.8973 0.641 0.7761 0.9149 0.713 0.6138 0.8696 0.4743 0.614 0.614 0.614 0 0 0 83.6842 0 0.7788 0.9362 0.713 0.6218 0.9023 0 2017-04-30 16:34:59 1.2.5
DBpedia Spotlight AIDA/CoNLL-Test A 0.4836 0.661 0.3813 0.474 0.6502 0.3891 0.5504 0.6502 0.5034 0.55 0.661 0.4709 0.1389 0.1389 0.1389 0 0 0 157.2546 0 0.578 0.727 0.5034 0.5727 0.7308 0 2017-04-30 16:37:40 1.2.5
DBpedia Spotlight AIDA/CoNLL-Test B 0.5242 0.7145 0.414 0.5135 0.7006 0.4213 0.5986 0.705 0.5536 0.6009 0.7145 0.5184 0.1818 0.1818 0.1818 0 0 0 146.0866 0 0.6356 0.7879 0.5536 0.6256 0.7887 0 2017-04-30 16:37:05 1.2.5
DBpedia Spotlight AQUAINT 0.5345 0.768 0.4099 0.521 0.7611 0.4058 0.5388 0.7611 0.4275 0.5539 0.768 0.4331 0.54 0.54 0.54 0 0 0 116.16 0 0.5487 0.8081 0.4275 0.5628 0.8032 0 2017-04-30 16:34:41 1.2.5
DBpedia Spotlight DBpediaSpotlight 0.7069 0.82 0.6212 0.6881 0.8239 0.6103 0.6881 0.8239 0.6103 0.7069 0.82 0.6212 92.5862 0 0.6881 0.8239 0.6103 0.7069 0.82 0 2017-04-30 17:00:01 1.2.5
DBpedia Spotlight ERD2014 0.3836 1 0.2373 0.652 0.6593 0.6484 0.652 0.6593 0.6484 0.3836 1 0.2373 84.4725 0 0.652 0.6593 0.6484 0.3836 1 0 2017-04-30 16:35:07 1.2.5
DBpedia Spotlight IITB 0.3019 0.3449 0.2684 0.2845 0.3281 0.2519 0.3632 0.3281 0.4152 0.3885 0.3449 0.4447 0 0 0 0 0 0 686.8846 0 0.4777 0.5499 0.4248 0.4994 0.5693 0 2017-04-30 16:56:25 1.2.5
DBpedia Spotlight KORE50 0.458 0.5085 0.4167 0.4247 0.4763 0.398 0.4274 0.4763 0.4047 0.4598 0.5085 0.4196 0.98 0.98 0.98 0 0 0 81.64 0 0.4314 0.483 0.4047 0.4615 0.5128 0 2017-04-30 16:36:01 1.2.5
DBpedia Spotlight MSNBC 0.418 0.6696 0.3039 0.4373 0.7243 0.3301 0.4827 0.7243 0.3865 0.4586 0.6696 0.3487 0.25 0.25 0.25 0 0 0 159.45 0 0.4954 0.7636 0.3865 0.4676 0.7094 0 2017-04-30 16:36:05 1.2.5
DBpedia Spotlight N3-RSS-500 0.1998 0.4555 0.128 0.161 0.227 0.128 0.4107 0.447 0.394 0.3196 0.4555 0.2462 0.332 0.332 0.332 0 0 0 87.552 0 0.4847 0.522 0.466 0.3474 0.5899 0 2017-04-30 16:36:48 1.2.5
DBpedia Spotlight N3-Reuters-128 0.3309 0.5644 0.2341 0.265 0.4094 0.2096 0.4065 0.5032 0.3721 0.4137 0.5644 0.3265 0.4453 0.4453 0.4453 0 0 0 84.7656 0 0.4474 0.5726 0.3955 0.4364 0.6581 0 2017-04-30 16:36:59 1.2.5
WAT ACE2004 0.7182 0.8228 0.6373 0.8072 0.8646 0.7673 0.8686 0.8821 0.86 0.7959 0.8228 0.7708 0 0 0 0 0 0 61.5263 0.0408 0.8786 0.9043 0.8583 0.8134 0.8661 0 2017-04-30 16:38:02 1.2.5
WAT AIDA/CoNLL-Test A 0.7039 0.7684 0.6493 0.6633 0.7373 0.6151 0.7555 0.7373 0.7872 0.7848 0.7684 0.8019 0 0 0 0 0 0 241.7639 0.1066 0.8038 0.8249 0.7872 0.8226 0.8445 0 2017-04-30 16:39:22 1.2.5
WAT AIDA/CoNLL-Test B 0.7173 0.7767 0.6663 0.6962 0.7691 0.6481 0.7977 0.7734 0.8385 0.8045 0.7767 0.8343 0 0 0 0 0 0 196.9264 0.0872 0.8515 0.8685 0.8377 0.8462 0.8604 0 2017-04-30 16:39:49 1.2.5
WAT AQUAINT 0.7327 0.7717 0.6974 0.7361 0.7796 0.6993 0.7562 0.7796 0.7396 0.7539 0.7717 0.7369 0 0 0 0 0 0 90.06 0.0012 0.7789 0.8279 0.7396 0.7729 0.8125 0 2017-04-30 16:39:28 1.2.5
WAT DBpediaSpotlight 0.671 0.7213 0.6273 0.6875 0.752 0.6479 0.6875 0.752 0.6479 0.671 0.7213 0.6273 54.2069 0.0034 0.6875 0.752 0.6479 0.671 0.7213 0 2017-04-30 16:59:59 1.2.5
WAT ERD2014 0.76 0.9268 0.6441 0.8645 0.8736 0.8608 0.8645 0.8736 0.8608 0.76 0.9268 0.6441 33.8352 0.0307 0.8645 0.8736 0.8608 0.76 0.9268 0 2017-04-30 16:39:52 1.2.5
WAT IITB 0.4082 0.5327 0.3308 0.3928 0.5155 0.3195 0.5167 0.5155 0.523 0.5403 0.5327 0.5482 0 0 0 0 0 0 1,632.6827 0.0429 0.5955 0.682 0.5326 0.6139 0.6977 0 2017-04-30 17:12:59 1.2.5
WAT KORE50 0.6196 0.7117 0.5486 0.5215 0.5537 0.5013 0.5242 0.5537 0.508 0.622 0.7117 0.5524 0 0 0 0 0 0 248.08 0.1841 0.5282 0.5603 0.508 0.6245 0.7182 0 2017-04-30 16:40:31 1.2.5
WAT MSNBC 0.7285 0.8729 0.6252 0.7306 0.8885 0.6331 0.7966 0.8885 0.7325 0.7875 0.8729 0.7174 0 0 0 0 0 0 474.95 0.1334 0.8075 0.9151 0.7325 0.7956 0.8929 0 2017-04-30 16:40:42 1.2.5
WAT N3-RSS-500 0.4368 0.6385 0.332 0.3667 0.436 0.332 0.6283 0.634 0.638 0.6385 0.6385 0.6385 0 0 0 0 0 0 35.432 0.0614 0.739 0.753 0.732 0.7026 0.7812 0 2017-04-30 16:41:00 1.2.5
WAT N3-Reuters-128 0.516 0.7195 0.4023 0.4396 0.5931 0.3765 0.592 0.679 0.5651 0.6305 0.7195 0.561 0 0 0 0 0 0 52.1016 0.0667 0.6458 0.7532 0.5963 0.6598 0.8009 0 2017-04-30 16:41:07 1.2.5
DBpedia Spotlight GERDAQ-TrainingA 0.5284 0.7729 0.4014 0.449 0.5286 0.4095 0.449 0.5286 0.4095 0.5284 0.7729 0.4014 88.1687 0 0.449 0.5286 0.4095 0.5284 0.7729 0 2017-05-03 18:49:17 1.2.5
DBpedia Spotlight GERDAQ-TrainingB 0.5719 0.8128 0.4411 0.5063 0.588 0.4647 0.5063 0.588 0.4647 0.5719 0.8128 0.4411 100.754 0 0.5063 0.588 0.4647 0.5719 0.8128 0 2017-05-03 19:05:57 1.2.5
DBpedia Spotlight OKE 2016 Task 1 gold standard sample 0.291 0.4654 0.2116 0.2396 0.3758 0.1861 0.2682 0.381 0.2294 0.3291 0.4654 0.2546 0.5306 0.5306 0.5306 0 0 0 100.8316 0 0.2993 0.4502 0.2396 0.3535 0.5781 0 2017-05-03 19:04:22 1.2.5
AGDISTIS ACE2004 0.6471 0.6471 0.6471 0.7777 0.7777 0.7777 0.7813 0.7888 0.7775 0.6559 0.668 0.6443 0.7443 0.7535 0.7591 0.6087 0.5645 0.6604 581.0877 0 0.7775 0.7775 0.7775 0.6443 0.6443 0 2017-05-05 12:02:27 1.2.5
Dexter ACE2004 0.5517 0.9302 0.3922 0.7014 0.9208 0.6152 0.7614 0.9384 0.6801 0.6283 0.9302 0.4743 0 0 0 0 0 0 3,211.8421 0.5013 0.7655 0.9676 0.6789 0.6313 0.9597 0 2017-05-05 12:04:58 1.2.5
DoSeR ACE2004 0.8056 0.8593 0.7582 0.8762 0.9043 0.8543 0.9383 0.9218 0.9607 0.8872 0.8593 0.917 0.614 0.614 0.614 0 0 0 13,034.1754 0 0.9622 0.9639 0.9607 0.9225 0.928 0 2017-05-05 12:14:20 1.2.5
Entityclassifier.eu NER ACE2004 0.5582 0.6426 0.4935 0.7007 0.7338 0.6752 0.7264 0.7338 0.7256 0.6189 0.6426 0.5968 0.614 0.614 0.614 0 0 0 66.6909 0 0.7726 0.8148 0.7432 0.6681 0.7588 2 2017-05-05 12:02:18 1.2.5
FOX ACE2004 0 0 0 0.3684 0.3684 0.3684 0.386 0.386 0.386 0 0 0 0.614 0.614 0.614 0 0 0 13,099.8947 0 0.386 0.386 0.386 0 0 0 2017-05-05 12:14:45 1.2.5
FRED ACE2004 The annotator caused too many single errors. 2017-05-05 12:27:48 1.2.5
FREME NER ACE2004 0.535 0.7636 0.4118 0.6826 0.7127 0.6596 0.7349 0.7302 0.7454 0.6029 0.7636 0.498 0.614 0.614 0.614 0 0 0 497.0175 0 0.7548 0.7663 0.7454 0.6269 0.8456 0 2017-05-05 12:02:55 1.2.5
Kea ACE2004 The annotator caused too many single errors. 2017-05-05 12:02:56 1.2.5
NERFGUN ACE2004 The annotator caused too many single errors. 2017-05-05 12:02:56 1.2.5
PBOH ACE2004 0.7778 0.7778 0.7778 0.862 0.862 0.862 0.8799 0.8617 0.9085 0.8321 0.788 0.8814 0.6796 0.7281 0.6656 0.3947 0.6522 0.283 2,268.3509 0 0.9261 0.9261 0.9261 0.8814 0.8814 0 2017-05-05 12:05:05 1.2.5
TagMe 2 ACE2004 The annotator caused too many single errors. 2017-05-05 12:03:10 1.2.5
xLisa-NER ACE2004 0.6734 0.8877 0.5425 0.7731 0.9319 0.695 0.8362 0.9495 0.7737 0.7545 0.8877 0.6561 0 0 0 0 0 0 927.7719 0.032 0.8445 0.9701 0.7737 0.7685 0.9274 0 2017-05-05 12:04:03 1.2.5
xLisa-NGRAM ACE2004 0.732 0.8426 0.6471 0.8212 0.8863 0.7804 0.8841 0.9039 0.8724 0.8115 0.8426 0.7826 0 0 0 0 0 0 29,354.7193 0.015 0.896 0.9272 0.8724 0.8302 0.8839 0 2017-05-05 12:31:08 1.2.5
AGDISTIS AIDA/CoNLL-Complete 0.5461 0.5461 0.5461 0.5295 0.5295 0.5295 0.522 0.5458 0.5234 0.5657 0.5765 0.5552 0.3926 0.4132 0.4548 0.4758 0.4458 0.5101 804.2505 0 0.5262 0.5262 0.5262 0.5552 0.5552 0 2017-05-05 12:35:19 1.2.5
AIDA AIDA/CoNLL-Complete 0.6842 0.7419 0.6349 0.6585 0.7286 0.6126 0.7591 0.7294 0.8089 0.7686 0.7419 0.7972 0 0 0 0 0 0 11,361.9871 0.0886 0.8206 0.8311 0.8117 0.8105 0.8243 1 2017-05-05 16:41:31 1.2.5
Babelfy AIDA/CoNLL-Complete 0.6574 0.7032 0.6173 0.6006 0.6527 0.5654 0.6848 0.6536 0.7345 0.7363 0.7029 0.7731 0.1558 0.173 0.1527 0.0159 0.8143 0.008 673.3187 0.1241 0.7425 0.7487 0.7373 0.7791 0.7853 0 2017-05-05 12:34:08 1.2.5
DBpedia Spotlight AIDA/CoNLL-Complete The annotator caused too many single errors. 2017-05-05 12:16:30 1.2.5
Dexter AIDA/CoNLL-Complete 0.5072 0.7566 0.3815 0.472 0.7521 0.3637 0.5671 0.755 0.4804 0.5867 0.7566 0.4791 0 0 0 0 0 0 1,959.4695 0.5004 0.5864 0.8183 0.4811 0.6019 0.8093 0 2017-05-05 13:03:00 1.2.5
DoSeR AIDA/CoNLL-Complete 0.6916 0.7269 0.6596 0.6667 0.7101 0.6358 0.7591 0.7108 0.8371 0.7743 0.7269 0.8283 0.1457 0.1457 0.1457 0 0 0 28,659.1149 0 0.8408 0.8418 0.8399 0.8292 0.83 0 2017-05-05 23:22:04 1.2.5
Entityclassifier.eu NER AIDA/CoNLL-Complete 0.5036 0.5842 0.4426 0.4852 0.568 0.4329 0.5552 0.568 0.575 0.5696 0.5842 0.5557 0.1457 0.1457 0.1457 0 0 0 59.588 0 0.6386 0.7363 0.5786 0.6228 0.7082 7 2017-05-05 12:18:02 1.2.5
FOX AIDA/CoNLL-Complete 0.5137 0.5773 0.4627 0.4895 0.5609 0.4421 0.5051 0.5829 0.4718 0.544 0.6025 0.4959 0.3179 0.4056 0.3134 0.3878 0.4642 0.333 6,098.535 0 0.522 0.596 0.4747 0.548 0.6123 8 2017-05-05 14:47:34 1.2.5
FRED AIDA/CoNLL-Complete The annotator caused too many single errors. 2017-05-05 14:24:27 1.2.5
FREME NER AIDA/CoNLL-Complete 0.3763 0.6196 0.2701 0.2869 0.3098 0.2713 0.329 0.3113 0.3585 0.4384 0.6196 0.3392 0.1457 0.1457 0.1457 0 0 0 830.1651 0 0.3637 0.3677 0.3607 0.458 0.7046 0 2017-05-05 12:35:48 1.2.5
Kea AIDA/CoNLL-Complete The annotator caused too many single errors. 2017-05-05 12:16:32 1.2.5
NERFGUN AIDA/CoNLL-Complete The annotator caused too many single errors. 2017-05-05 12:16:31 1.2.5
PBOH AIDA/CoNLL-Complete 0.7479 0.7479 0.7479 0.7371 0.7371 0.7371 0.7789 0.7186 0.881 0.7991 0.7364 0.8734 0.4161 0.6262 0.3576 0.4042 0.9442 0.2571 1,072.4171 0 0.8839 0.8839 0.8839 0.8734 0.8734 0 2017-05-05 12:41:35 1.2.5
TagMe 2 AIDA/CoNLL-Complete The annotator caused too many single errors. 2017-05-05 12:17:07 1.2.5
WAT AIDA/CoNLL-Complete 0.7132 0.7776 0.6587 0.6821 0.7611 0.633 0.7834 0.7618 0.8259 0.8016 0.7776 0.8271 0 0 0 0 0 0 206.7775 0.0872 0.8451 0.8681 0.8286 0.8442 0.8623 0 2017-05-05 12:23:30 1.2.5
xLisa-NER AIDA/CoNLL-Complete 0.4396 0.6985 0.3208 0.3949 0.6865 0.2996 0.47 0.6872 0.3856 0.511 0.6985 0.4028 0 0 0 0 0 0 653.359 0.012 0.4897 0.7573 0.3885 0.5237 0.7482 3 2017-05-05 15:42:01 1.2.5
xLisa-NGRAM AIDA/CoNLL-Complete 0.4764 0.6491 0.3763 0.4459 0.6276 0.3694 0.5233 0.6283 0.4786 0.5469 0.6491 0.4726 0 0 0 0 0 0 18,672.2424 0.012 0.5525 0.7039 0.4815 0.5653 0.7035 3 2017-05-05 22:40:43 1.2.5
AGDISTIS AIDA/CoNLL-Test A 0.5383 0.5383 0.5383 0.4971 0.4971 0.4971 0.4915 0.5069 0.4951 0.5562 0.5683 0.5446 0.3631 0.3961 0.4173 0.4698 0.4344 0.5115 1,006.1343 0 0.4951 0.4951 0.4951 0.5446 0.5446 0 2017-05-05 12:21:17 1.2.5
Dexter AIDA/CoNLL-Test A 0.4852 0.7383 0.3613 0.4423 0.714 0.3398 0.5208 0.714 0.4372 0.5563 0.7383 0.4463 0 0 0 0 0 0 2,214.287 0.5002 0.5382 0.7747 0.4372 0.5685 0.7829 0 2017-05-05 12:25:55 1.2.5
DoSeR AIDA/CoNLL-Test A 0.6871 0.7188 0.6581 0.6417 0.6807 0.6141 0.7264 0.6807 0.7948 0.7629 0.7188 0.8128 0.1389 0.1389 0.1389 0 0 0 40,131.0694 0 0.7962 0.7984 0.7948 0.814 0.8153 0 2017-05-05 14:42:34 1.2.5
Entityclassifier.eu NER AIDA/CoNLL-Test A 0.4775 0.5739 0.4088 0.4738 0.5539 0.4212 0.5359 0.5539 0.5424 0.5372 0.5739 0.5049 0.1389 0.1389 0.1389 0 0 0 58.3287 0 0.6037 0.6988 0.5424 0.5809 0.6839 0 2017-05-05 12:18:28 1.2.5
FOX AIDA/CoNLL-Test A 0.4884 0.5575 0.4345 0.4456 0.5189 0.3977 0.4654 0.5405 0.4292 0.5239 0.589 0.4717 0.2629 0.3485 0.2595 0.3272 0.4013 0.2762 7,025.4444 0 0.4772 0.5512 0.4292 0.5249 0.5916 0 2017-05-05 12:43:48 1.2.5
FRED AIDA/CoNLL-Test A The annotator caused too many single errors. 2017-05-05 12:38:24 1.2.5
FREME NER AIDA/CoNLL-Test A 0.2833 0.5646 0.1891 0.2277 0.2409 0.2178 0.2528 0.2409 0.2689 0.3304 0.5646 0.2336 0.1389 0.1389 0.1389 0 0 0 777.9213 0 0.27 0.2713 0.2689 0.3393 0.6203 0 2017-05-05 12:24:06 1.2.5
Kea AIDA/CoNLL-Test A The annotator caused too many single errors. 2017-05-05 12:23:31 1.2.5
NERFGUN AIDA/CoNLL-Test A The annotator caused too many single errors. 2017-05-05 12:23:33 1.2.5
PBOH AIDA/CoNLL-Test A 0.7519 0.7519 0.7519 0.733 0.733 0.733 0.7728 0.7167 0.8639 0.8013 0.7422 0.8706 0.3904 0.5964 0.3314 0.3907 0.936 0.2469 1,373.5648 0 0.8639 0.8639 0.8639 0.8706 0.8706 0 2017-05-05 12:28:33 1.2.5
TagMe 2 AIDA/CoNLL-Test A The annotator caused too many single errors. 2017-05-05 12:24:12 1.2.5
xLisa-NER AIDA/CoNLL-Test A 0.4238 0.6781 0.3083 0.3625 0.6325 0.2737 0.4248 0.6325 0.3449 0.4876 0.6781 0.3807 0 0 0 0 0 0 775.5256 0.012 0.4402 0.6945 0.3449 0.4997 0.7267 1 2017-05-05 13:30:10 1.2.5
xLisa-NGRAM AIDA/CoNLL-Test A 0.4634 0.6141 0.3721 0.4155 0.5722 0.3474 0.4796 0.5722 0.4419 0.5257 0.6141 0.4596 0 0 0 0 0 0 23,315.7721 0.01 0.5045 0.6401 0.4419 0.545 0.6695 1 2017-05-05 14:54:29 1.2.5
AGDISTIS AIDA/CoNLL-Test B 0.5244 0.5244 0.5244 0.5392 0.5392 0.5392 0.5419 0.5682 0.5442 0.5489 0.5589 0.5391 0.3811 0.4013 0.4434 0.4354 0.4085 0.466 833.7316 0 0.5442 0.5442 0.5442 0.5391 0.5391 0 2017-05-05 12:31:03 1.2.5
Dexter AIDA/CoNLL-Test B 0.4981 0.7255 0.3793 0.4696 0.7476 0.3625 0.5623 0.752 0.476 0.574 0.7255 0.4749 0 0 0 0 0 0 1,827.303 0.5 0.5762 0.7972 0.476 0.5907 0.7811 0 2017-05-05 12:35:42 1.2.5
DoSeR AIDA/CoNLL-Test B 0.6866 0.721 0.6553 0.6789 0.7208 0.6482 0.7705 0.7251 0.8407 0.7675 0.721 0.8205 0.1818 0.1818 0.1818 0 0 0 39,681.6104 0 0.8408 0.8409 0.8407 0.8207 0.8209 0 2017-05-05 15:03:52 1.2.5
Entityclassifier.eu NER AIDA/CoNLL-Test B 0.4779 0.5501 0.4225 0.4783 0.5549 0.4294 0.5431 0.5549 0.5642 0.5394 0.5501 0.5291 0.1818 0.1818 0.1818 0 0 0 70.3013 0 0.6262 0.7212 0.5685 0.5929 0.6741 2 2017-05-05 12:31:27 1.2.5
FOX AIDA/CoNLL-Test B 0.4894 0.5593 0.435 0.4879 0.5773 0.4326 0.5217 0.6114 0.4817 0.5244 0.5864 0.4742 0.273 0.3634 0.2601 0.3376 0.4265 0.2794 9,912.4934 0 0.5338 0.6177 0.4817 0.5301 0.6008 2 2017-05-05 13:09:24 1.2.5
FRED AIDA/CoNLL-Test B The annotator caused too many single errors. 2017-05-05 13:00:23 1.2.5
FREME NER AIDA/CoNLL-Test B 0.3456 0.5965 0.2432 0.2238 0.241 0.2119 0.2573 0.2453 0.2771 0.4032 0.5965 0.3046 0.1818 0.1818 0.1818 0 0 0 801.4372 0 0.2801 0.2842 0.2771 0.419 0.6713 0 2017-05-05 12:37:15 1.2.5
Kea AIDA/CoNLL-Test B The annotator caused too many single errors. 2017-05-05 12:35:21 1.2.5
NERFGUN AIDA/CoNLL-Test B The annotator caused too many single errors. 2017-05-05 12:35:23 1.2.5
PBOH AIDA/CoNLL-Test B 0.7523 0.7523 0.7523 0.7479 0.7479 0.7479 0.7897 0.7309 0.8848 0.8044 0.7408 0.88 0.4492 0.654 0.3955 0.3918 0.9653 0.2458 868.2078 0 0.8848 0.8848 0.8848 0.88 0.88 0 2017-05-05 12:38:46 1.2.5
TagMe 2 AIDA/CoNLL-Test B The annotator caused too many single errors. 2017-05-05 12:35:48 1.2.5
xLisa-NER AIDA/CoNLL-Test B 0.4262 0.6794 0.3105 0.4019 0.6953 0.3095 0.4751 0.6996 0.3883 0.4946 0.6794 0.3889 0 0 0 0 0 0 513.0952 0.01 0.4886 0.7569 0.3883 0.504 0.7162 0 2017-05-05 12:37:57 1.2.5
xLisa-NGRAM AIDA/CoNLL-Test B 0.4673 0.63 0.3714 0.4563 0.6316 0.3884 0.5316 0.6359 0.4926 0.5351 0.63 0.4651 0 0 0 0 0 0 17,150.987 0.011 0.5534 0.6965 0.4926 0.5495 0.6714 0 2017-05-05 13:42:04 1.2.5
AGDISTIS AIDA/CoNLL-Training 0.5532 0.5532 0.5532 0.5345 0.5345 0.5345 0.5242 0.5492 0.5247 0.5722 0.5829 0.5619 0.4021 0.42 0.4661 0.4867 0.4573 0.5201 714.8235 0 0.529 0.529 0.529 0.5619 0.5619 0 2017-05-05 12:48:45 1.2.5
AIDA AIDA/CoNLL-Training 0.683 0.7476 0.6287 0.6618 0.7356 0.6139 0.7652 0.7356 0.8167 0.7698 0.7476 0.7935 0 0 0 0 0 0 10,686.7947 0.0903 0.8305 0.842 0.8209 0.812 0.8314 1 2017-05-05 15:27:14 1.2.5
