GERBIL Experiment

Your Experiments are completed

Experiment URI:
Type: D2KB
Matching: Ma - strong annotation match
Annotator Dataset Micro F1 score Micro Precision Micro Recall Macro F1 score Macro Precision Macro Recall InKB Macro F1 score InKB Macro Precision InKB Macro Recall InKB Micro F1 score InKB Micro Precision InKB Micro Recall EE Macro F1 score EE Macro Precision EE Macro Recall EE Micro F1 score EE Micro Precision EE Micro Recall avg millis/doc confidence threshold GSInKB Macro F1 score GSInKB Macro Precision GSInKB Macro Recall GSInKB Micro F1 score GSInKB Micro Precision Error Count Timestamp GERBIL version
AGDISTIS hfts (uploaded) 0.4065 0.4067 0.4064 0.5681 0.5682 0.568 0.5394 0.5938 0.5237 0.4882 0.6557 0.3889 0.5542 0.568 0.5768 0.1664 0.0951 0.6642 449.9239 0 0.6083 0.6084 0.6082 0.3891 0.3892 1 2017-11-23 17:43:30 1.2.5
AIDA hfts (uploaded) 0.3739 0.4324 0.3294 0.4363 0.5137 0.3946 0.5673 0.6 0.5541 0.3879 0.4324 0.3517 0 0 0 0 0 0 4,993.8376 0.1289 0.6458 0.6918 0.6189 0.3928 0.4448 7 2017-11-23 19:07:01 1.2.5
Babelfy hfts (uploaded) 0.5723 0.6419 0.5163 0.4689 0.5507 0.4244 0.6093 0.6485 0.5914 0.5956 0.648 0.5511 0.4659 0.4662 0.4658 0.005 0.0229 0.0028 437.1531 0.2532 0.675 0.7258 0.6448 0.5999 0.6581 1 2017-11-23 17:50:11 1.2.5
DBpedia Spotlight hfts (uploaded) 0.485 0.5965 0.4086 0.3381 0.4505 0.2835 0.4804 0.565 0.4398 0.504 0.5965 0.4363 0.5141 0.5141 0.5141 0 0 0 252.9728 0 0.5243 0.6216 0.4764 0.5088 0.6101 0 2017-11-23 17:40:12 1.2.5
Dexter hfts (uploaded) 0.349 0.8754 0.2179 0.3322 0.5563 0.2609 0.4855 0.6763 0.4288 0.3677 0.8754 0.2327 0.5141 0.5141 0.5141 0 0 0 1,231.4128 0 0.5224 0.7271 0.4597 0.3709 0.9133 0 2017-11-23 17:57:18 1.2.5
Entityclassifier.eu NER hfts (uploaded) 0.285 0.6152 0.1854 0.3344 0.4489 0.2986 0.3715 0.4592 0.3717 0.2996 0.6152 0.198 0.5141 0.5141 0.5141 0 0 0 79.2146 0 0.5469 0.6569 0.5124 0.3093 0.7058 13 2017-11-23 17:36:45 1.2.5
FOX hfts (uploaded) 0.1667 0.6461 0.0957 0.4163 0.5181 0.3855 0.3922 0.4736 0.3798 0.1342 0.6155 0.0753 0.7214 0.7615 0.7063 0.519 0.7504 0.3966 819.3835 0 0.4659 0.5446 0.4464 0.1348 0.6432 2 2017-11-23 17:52:41 1.2.5
FRED hfts (uploaded) The annotator caused too many single errors. 2017-11-23 19:28:12 1.2.5
Kea hfts (uploaded) The annotator caused too many single errors. 2017-11-23 19:09:01 1.2.5
PBOH hfts (uploaded) 0.6246 0.626 0.6233 0.6009 0.6009 0.6009 0.5794 0.566 0.6147 0.6368 0.6275 0.6464 0.6178 0.6524 0.6048 0.3801 0.5808 0.2825 863.6284 0 0.7395 0.7395 0.7395 0.6477 0.6489 3 2017-11-23 17:53:07 1.2.5
TagMe 2 hfts (uploaded) The annotator caused too many single errors. 2017-11-23 17:35:58 1.2.5
WAT hfts (uploaded) 0.6245 0.6793 0.578 0.505 0.5706 0.4684 0.627 0.6465 0.6272 0.6468 0.6793 0.6172 0 0 0 0 0 0 196.3133 0.0034 0.7259 0.7642 0.7023 0.6565 0.7012 0 2017-11-23 17:46:36 1.2.5