GERBIL Experiment

Your Experiments are completed

Experiment URI:
Type: D2KB
Matching: Ma - strong annotation match
Annotator Dataset Micro F1 score Micro Precision Micro Recall Macro F1 score Macro Precision Macro Recall InKB Macro F1 score InKB Macro Precision InKB Macro Recall InKB Micro F1 score InKB Micro Precision InKB Micro Recall EE Macro F1 score EE Macro Precision EE Macro Recall EE Micro F1 score EE Micro Precision EE Micro Recall avg millis/doc confidence threshold GSInKB Macro F1 score GSInKB Macro Precision GSInKB Macro Recall GSInKB Micro F1 score GSInKB Micro Precision Error Count Timestamp GERBIL version
AGDISTIS place (uploaded) 0.6933 0.6933 0.6933 0.6706 0.6706 0.6706 0.687 0.7127 0.6706 0.7376 0.788 0.6933 0.7156 0.7156 0.7156 0 0 0 241.5168 0 0.6706 0.6706 0.6706 0.6933 0.6933 0 2017-11-28 21:25:16 1.2.5
AIDA place (uploaded) 0.8093 0.8361 0.7842 0.754 0.77 0.7435 0.754 0.77 0.7435 0.8093 0.8361 0.7842 9,485.2599 0.0842 0.754 0.77 0.7435 0.8093 0.8361 0 2017-11-28 22:16:06 1.2.5
Babelfy place (uploaded) 0.7022 0.7263 0.6796 0.6426 0.6538 0.6349 0.6426 0.6538 0.6349 0.7022 0.7263 0.6796 735.6147 0.1187 0.6426 0.6538 0.6349 0.7022 0.7263 0 2017-11-28 21:29:19 1.2.5
DBpedia Spotlight place (uploaded) 0.6434 0.7673 0.554 0.615 0.6912 0.5757 0.615 0.6912 0.5757 0.6434 0.7673 0.554 225.3089 0 0.615 0.6912 0.5757 0.6434 0.7673 0 2017-11-28 21:28:27 1.2.5
Dexter place (uploaded) 0.6432 0.9222 0.4939 0.5454 0.6904 0.4882 0.5454 0.6904 0.4882 0.6432 0.9222 0.4939 2,173.7095 0 0.5454 0.6904 0.4882 0.6432 0.9222 0 2017-11-28 21:39:27 1.2.5
Entityclassifier.eu NER place (uploaded) 0.6945 0.8536 0.5854 0.6475 0.7193 0.6122 0.6475 0.7193 0.6122 0.6945 0.8536 0.5854 77.4688 0 0.6475 0.7193 0.6122 0.6945 0.8536 7 2017-11-28 21:28:16 1.2.5
FOX place (uploaded) 0.2566 0.7284 0.1557 0.3006 0.3416 0.2877 0.302 0.3478 0.2877 0.2584 0.7575 0.1557 0.9664 0.9664 0.9664 0 0 0 1,141.1713 0 0.3006 0.3416 0.2877 0.2566 0.7284 0 2017-11-28 21:34:31 1.2.5
FRED place (uploaded) The annotator caused too many single errors. 2017-11-28 22:52:55 1.2.5
Kea place (uploaded) 0.8659 0.8697 0.862 0.8218 0.8248 0.82 0.8218 0.8248 0.82 0.8659 0.8697 0.862 5,579.4954 0 0.8218 0.8248 0.82 0.8659 0.8697 0 2017-11-28 21:59:50 1.2.5
PBOH place (uploaded) 0.8559 0.8559 0.8559 0.8251 0.8251 0.8251 0.8259 0.8274 0.8251 0.8568 0.8576 0.8559 0.9908 0.9908 0.9908 0 0 0 315.7156 0 0.8251 0.8251 0.8251 0.8559 0.8559 0 2017-11-28 21:31:58 1.2.5
TagMe 2 place (uploaded) The annotator caused too many single errors. 2017-11-28 21:32:12 1.2.5
WAT place (uploaded) The annotator caused too many single errors. 2017-11-29 08:19:49 1.2.5