GERBIL Experiment

Your Experiments are completed

Experiment URI:
Type: D2KB
Matching: Ma - strong annotation match
Annotator Dataset Micro F1 score Micro Precision Micro Recall Macro F1 score Macro Precision Macro Recall InKB Macro F1 score InKB Macro Precision InKB Macro Recall InKB Micro F1 score InKB Micro Precision InKB Micro Recall EE Macro F1 score EE Macro Precision EE Macro Recall EE Micro F1 score EE Micro Precision EE Micro Recall avg millis/doc confidence threshold GSInKB Macro F1 score GSInKB Macro Precision GSInKB Macro Recall GSInKB Micro F1 score GSInKB Micro Precision Error Count Timestamp GERBIL version
AGDISTIS ambiguitySurfaceFormPart0 (uploaded) 0.5458 0.5458 0.5458 0.6629 0.6629 0.6629 0.6525 0.7064 0.633 0.6248 0.7742 0.5237 0.5771 0.5866 0.5875 0.313 0.1996 0.7254 286.7647 0 0.7191 0.7191 0.7191 0.5237 0.5237 0 2017-12-06 16:05:20 1.2.5
AIDA ambiguitySurfaceFormPart0 (uploaded) 0.4993 0.6284 0.4141 0.4231 0.5087 0.381 0.6538 0.7051 0.6298 0.5345 0.6284 0.465 0 0 0 0 0 0 3,711.4517 0.1064 0.7034 0.7624 0.6728 0.5413 0.6476 0 2017-12-06 17:04:11 1.2.5
Babelfy ambiguitySurfaceFormPart0 (uploaded) 0.688 0.7807 0.6149 0.4698 0.5469 0.4324 0.7012 0.7436 0.6843 0.7356 0.7875 0.6901 0.4989 0.4989 0.4989 0.0047 0.0392 0.0025 383.0978 0.2105 0.7544 0.8045 0.7283 0.742 0.8026 1 2017-12-06 16:12:14 1.2.5
DBpedia Spotlight ambiguitySurfaceFormPart0 (uploaded) 0.3606 0.7462 0.2377 0.1128 0.2132 0.0839 0.361 0.4506 0.3357 0.3932 0.7462 0.2669 0.5294 0.5294 0.5294 0 0 0 227.875 0 0.3644 0.4551 0.3378 0.3942 0.7537 0 2017-12-06 16:15:56 1.2.5
Dexter ambiguitySurfaceFormPart0 (uploaded) 0.4804 0.8866 0.3294 0.3717 0.5278 0.3143 0.5967 0.7242 0.5533 0.522 0.8866 0.3699 0.5294 0.5294 0.5294 0 0 0 1,254.7237 0 0.6463 0.7867 0.5963 0.5303 0.9366 0 2017-12-06 16:35:57 1.2.5
DoSeR ambiguitySurfaceFormPart0 (uploaded) The annotator caused too many single errors. 2017-12-06 16:36:07 1.2.5
Entityclassifier.eu NER ambiguitySurfaceFormPart0 (uploaded) 0.2783 0.5814 0.1829 0.2981 0.402 0.2685 0.3454 0.4293 0.3425 0.3035 0.5814 0.2054 0.5294 0.5294 0.5294 0 0 0 55.557 0 0.5839 0.6855 0.5547 0.3221 0.7465 13 2017-12-06 16:37:05 1.2.5
FOX ambiguitySurfaceFormPart0 (uploaded) 0.2499 0.7897 0.1485 0.4728 0.5552 0.4467 0.4807 0.5482 0.4679 0.1816 0.7751 0.1028 0.772 0.8013 0.7606 0.6349 0.8146 0.5202 1,194.4621 0 0.5434 0.6036 0.5278 0.1822 0.7983 2 2017-12-06 16:56:04 1.2.5
FRED ambiguitySurfaceFormPart0 (uploaded) The annotator caused too many single errors. 2017-12-07 08:26:03 1.2.5
FREME NER ambiguitySurfaceFormPart0 (uploaded) The annotator caused too many single errors. 2017-12-06 17:04:40 1.2.5
Kea ambiguitySurfaceFormPart0 (uploaded) 0.8021 0.8595 0.7518 0.5386 0.6015 0.5078 0.7255 0.7496 0.7221 0.8518 0.8595 0.8441 0 0 0 0 0 0 1,034.2784 0.3929 0.8317 0.8677 0.8135 0.8686 0.8945 0 2017-12-06 17:21:27 1.2.5
NERFGUN ambiguitySurfaceFormPart0 (uploaded) The annotator caused too many single errors. 2017-12-06 17:16:28 1.2.5
PBOH ambiguitySurfaceFormPart0 (uploaded) The annotator caused too many single errors. 2017-12-06 17:16:42 1.2.5
TagMe 2 ambiguitySurfaceFormPart0 (uploaded) The annotator caused too many single errors. 2017-12-06 17:17:22 1.2.5
WAT ambiguitySurfaceFormPart0 (uploaded) The annotator caused too many single errors. 2017-12-06 17:17:48 1.2.5
xLisa-NER ambiguitySurfaceFormPart0 (uploaded) 0 0 0 0 0 0 0.2395 0.2395 0.2395 0 0 0 0.5294 0.5294 0.5294 0 0 0 69.5285 0 0.2395 0.2395 0.2395 0 0 6 2017-12-06 17:19:00 1.2.5
xLisa-NGRAM ambiguitySurfaceFormPart0 (uploaded) 0 0 0 0 0 0 0.2395 0.2395 0.2395 0 0 0 0.5294 0.5294 0.5294 0 0 0 161.1575 0 0.2395 0.2395 0.2395 0 0 6 2017-12-06 17:21:37 1.2.5
AGDISTIS ambiguitySurfaceFormPart1 (uploaded) 0.2222 0.2222 0.2222 0.3626 0.3626 0.3626 0.398 0.5257 0.3626 0.3294 0.6423 0.2215 0.4301 0.4301 0.4301 0.0106 0.0054 0.2759 140.6538 0 0.3976 0.3976 0.3976 0.2215 0.2215 0 2017-12-06 17:22:09 1.2.5
AIDA ambiguitySurfaceFormPart1 (uploaded) 0.1881 0.2172 0.1658 0.3371 0.3643 0.3237 0.3586 0.3853 0.3464 0.1894 0.2172 0.1679 0 0 0 0 0 0 8,301.8042 0.4028 0.3983 0.4255 0.3849 0.1904 0.2197 0 2017-12-06 18:01:14 1.2.5
Babelfy ambiguitySurfaceFormPart1 (uploaded) 0.5469 0.5959 0.5053 0.5372 0.5652 0.521 0.5391 0.5686 0.5228 0.5546 0.6051 0.5119 0.8741 0.8741 0.8741 0 0 0 654.2832 0.2486 0.5984 0.6264 0.5822 0.5546 0.6051 0 2017-12-06 17:25:20 1.2.5
DBpedia Spotlight ambiguitySurfaceFormPart1 (uploaded) 0.6191 0.6339 0.6049 0.637 0.6481 0.6303 0.6516 0.6621 0.646 0.6232 0.6339 0.6128 0.9336 0.9336 0.9336 0 0 0 218.2308 0 0.6982 0.7093 0.6915 0.6266 0.6411 0 2017-12-06 17:26:24 1.2.5
Dexter ambiguitySurfaceFormPart1 (uploaded) 0.2454 0.877 0.1427 0.2294 0.3893 0.1996 0.2719 0.4313 0.2433 0.2482 0.877 0.1445 0.9336 0.9336 0.9336 0 0 0 2,444.472 0 0.2906 0.4505 0.2608 0.2491 0.9017 0 2017-12-06 17:38:05 1.2.5
DoSeR ambiguitySurfaceFormPart1 (uploaded) The annotator caused too many single errors. 2017-12-06 17:38:08 1.2.5
Entityclassifier.eu NER ambiguitySurfaceFormPart1 (uploaded) 0.18 0.731 0.1027 0.2742 0.4002 0.251 0.3022 0.4281 0.279 0.1821 0.731 0.104 0.9336 0.9336 0.9336 0 0 0 99.8556 0 0.3336 0.4596 0.3104 0.1833 0.77 9 2017-12-06 17:38:37 1.2.5
FOX ambiguitySurfaceFormPart1 (uploaded) 0.056 0.6168 0.0293 0.1328 0.1538 0.1277 0.1643 0.1853 0.1591 0.0528 0.6703 0.0275 0.9301 0.9301 0.9301 0.2222 0.3125 0.1724 1,919.4842 0 0.1783 0.1993 0.1731 0.0527 0.6354 1 2017-12-06 17:47:45 1.2.5
FRED ambiguitySurfaceFormPart1 (uploaded) The annotator caused too many single errors. 2017-12-06 23:45:29 1.2.5
FREME NER ambiguitySurfaceFormPart1 (uploaded) The annotator caused too many single errors. 2017-12-06 17:47:56 1.2.5
Kea ambiguitySurfaceFormPart1 (uploaded) 0.7317 0.7332 0.7302 0.6221 0.6232 0.6212 0.6256 0.6267 0.6247 0.7364 0.7332 0.7398 0 0 0 0 0 0 709.486 0.4682 0.6711 0.6722 0.6702 0.7402 0.7421 0 2017-12-06 17:51:24 1.2.5
NERFGUN ambiguitySurfaceFormPart1 (uploaded) The annotator caused too many single errors. 2017-12-06 17:51:28 1.2.5
PBOH ambiguitySurfaceFormPart1 (uploaded) The annotator caused too many single errors. 2017-12-06 17:51:33 1.2.5
TagMe 2 ambiguitySurfaceFormPart1 (uploaded) The annotator caused too many single errors. 2017-12-06 17:51:45 1.2.5
WAT ambiguitySurfaceFormPart1 (uploaded) The annotator caused too many single errors. 2017-12-06 17:51:53 1.2.5
xLisa-NER ambiguitySurfaceFormPart1 (uploaded) 0 0 0 0 0 0 0.0594 0.0594 0.0594 0 0 0 0.9336 0.9336 0.9336 0 0 0 126.7821 0 0.0594 0.0594 0.0594 0 0 6 2017-12-06 17:52:30 1.2.5
xLisa-NGRAM ambiguitySurfaceFormPart1 (uploaded) 0 0 0 0 0 0 0.0594 0.0594 0.0594 0 0 0 0.9336 0.9336 0.9336 0 0 0 143.9821 0 0.0594 0.0594 0.0594 0 0 6 2017-12-06 17:53:11 1.2.5
AGDISTIS ambiguitySurfaceFormPart2 (uploaded) 0.2328 0.2328 0.2328 0.4019 0.4019 0.4019 0.4265 0.5076 0.3996 0.3284 0.5541 0.2334 0.4311 0.4306 0.4323 0.0105 0.0054 0.2 128.7674 0 0.4482 0.4482 0.4482 0.2334 0.2334 0 2017-12-06 17:53:50 1.2.5
AIDA ambiguitySurfaceFormPart2 (uploaded) 0.276 0.3356 0.2344 0.3803 0.4149 0.3644 0.3956 0.4288 0.3817 0.2786 0.3356 0.2382 0 0 0 0 0 0 7,914.6701 0.3802 0.4355 0.4698 0.4199 0.2806 0.3413 0 2017-12-06 18:31:52 1.2.5
Babelfy ambiguitySurfaceFormPart2 (uploaded) 0.5119 0.5763 0.4604 0.5593 0.5942 0.5389 0.5787 0.6139 0.5601 0.5178 0.5798 0.4678 0.9062 0.9062 0.9062 0 0 0 640.1562 0.2793 0.6149 0.6495 0.5948 0.5195 0.5841 0 2017-12-06 18:04:21 1.2.5
DBpedia Spotlight ambiguitySurfaceFormPart2 (uploaded) 0.5476 0.5581 0.5375 0.6737 0.6797 0.6714 0.6927 0.697 0.693 0.5521 0.5581 0.5461 0.9306 0.9306 0.9306 0 0 0 218.4028 0 0.7301 0.736 0.7277 0.5558 0.5659 0 2017-12-06 18:05:26 1.2.5
Dexter ambiguitySurfaceFormPart2 (uploaded) 0.2678 0.9167 0.1568 0.2718 0.4194 0.2403 0.308 0.4541 0.2773 0.2715 0.9167 0.1593 0.9306 0.9306 0.9306 0 0 0 2,278.4722 0 0.3258 0.4726 0.2947 0.2727 0.9459 0 2017-12-06 18:16:23 1.2.5
DoSeR ambiguitySurfaceFormPart2 (uploaded) The annotator caused too many single errors. 2017-12-06 18:06:49 1.2.5
Entityclassifier.eu NER ambiguitySurfaceFormPart2 (uploaded) 0.294 0.8701 0.1769 0.3495 0.4925 0.3156 0.3654 0.5064 0.3324 0.2979 0.8701 0.1797 0.9306 0.9306 0.9306 0 0 0 84.6583 0 0.4035 0.5446 0.3706 0.2994 0.8957 10 2017-12-06 18:07:15 1.2.5
FOX ambiguitySurfaceFormPart2 (uploaded) 0.0792 0.64 0.0422 0.1598 0.1963 0.1528 0.1841 0.2206 0.1771 0.0795 0.6371 0.0424 0.934 0.934 0.934 0.0645 1 0.0333 1,881.9826 0 0.2084 0.2449 0.2014 0.0798 0.6752 0 2017-12-06 18:16:18 1.2.5
FRED ambiguitySurfaceFormPart2 (uploaded) The annotator caused too many single errors. 2017-12-06 23:44:59 1.2.5
FREME NER ambiguitySurfaceFormPart2 (uploaded) The annotator caused too many single errors. 2017-12-06 18:16:27 1.2.5
Kea ambiguitySurfaceFormPart2 (uploaded) 0.5952 0.6534 0.5465 0.5167 0.5479 0.4969 0.5493 0.5791 0.5315 0.6003 0.6534 0.5553 0 0 0 0 0 0 753.4167 0.4964 0.5723 0.6051 0.5521 0.6033 0.6611 0 2017-12-06 18:20:02 1.2.5
NERFGUN ambiguitySurfaceFormPart2 (uploaded) The annotator caused too many single errors. 2017-12-06 18:16:31 1.2.5
PBOH ambiguitySurfaceFormPart2 (uploaded) The annotator caused too many single errors. 2017-12-06 18:16:35 1.2.5
TagMe 2 ambiguitySurfaceFormPart2 (uploaded) The annotator caused too many single errors. 2017-12-06 18:16:47 1.2.5
WAT ambiguitySurfaceFormPart2 (uploaded) The annotator caused too many single errors. 2017-12-06 18:16:54 1.2.5
xLisa-NER ambiguitySurfaceFormPart2 (uploaded) 0 0 0 0 0 0 0.0521 0.0521 0.0521 0 0 0 0.9306 0.9306 0.9306 0 0 0 182.7758 0 0.0521 0.0521 0.0521 0 0 7 2017-12-06 18:19:55 1.2.5
xLisa-NGRAM ambiguitySurfaceFormPart2 (uploaded) 0 0 0 0 0 0 0.0521 0.0521 0.0521 0 0 0 0.9306 0.9306 0.9306 0 0 0 142.6702 0 0.0521 0.0521 0.0521 0 0 6 2017-12-06 18:20:37 1.2.5
AGDISTIS ambiguitySurfaceFormPart3 (uploaded) 0.2763 0.2763 0.2763 0.3985 0.3985 0.3985 0.4057 0.4817 0.3817 0.3511 0.5568 0.2564 0.5167 0.5188 0.5156 0.0995 0.0531 0.7792 157.3281 0 0.4192 0.4192 0.4192 0.2564 0.2564 0 2017-12-06 18:20:54 1.2.5
AIDA ambiguitySurfaceFormPart3 (uploaded) 0.2445 0.3003 0.2062 0.2982 0.33 0.2815 0.3359 0.3612 0.3273 0.2501 0.3003 0.2144 0 0 0 0 0 0 8,319.8062 0.2276 0.4341 0.4654 0.418 0.2543 0.3124 0 2017-12-06 19:05:02 1.2.5
Babelfy ambiguitySurfaceFormPart3 (uploaded) 0.4026 0.4308 0.3779 0.4092 0.4249 0.4001 0.4346 0.4457 0.4347 0.4139 0.4375 0.3928 0.75 0.75 0.75 0 0 0 611.0219 0.2044 0.5467 0.563 0.5378 0.4177 0.4459 1 2017-12-06 18:24:40 1.2.5
DBpedia Spotlight ambiguitySurfaceFormPart3 (uploaded) 0.4797 0.4844 0.4751 0.527 0.5313 0.524 0.5507 0.5469 0.5634 0.4891 0.4844 0.4938 0.8 0.8 0.8 0 0 0 218.5125 0 0.6727 0.677 0.6697 0.4982 0.5026 0 2017-12-06 18:25:51 1.2.5
Dexter ambiguitySurfaceFormPart3 (uploaded) 0.211 0.9064 0.1194 0.207 0.3426 0.1776 0.3291 0.4582 0.3028 0.2183 0.9064 0.1241 0 0 0 0 0 0 2,391.3313 0.5014 0.3353 0.4645 0.3091 0.2185 0.9132 0 2017-12-06 18:38:38 1.2.5
DoSeR ambiguitySurfaceFormPart3 (uploaded) The annotator caused too many single errors. 2017-12-06 18:31:55 1.2.5
Entityclassifier.eu NER ambiguitySurfaceFormPart3 (uploaded) 0.2987 0.7586 0.186 0.2931 0.4216 0.2573 0.4007 0.5184 0.3705 0.3081 0.7586 0.1933 0.8 0.8 0.8 0 0 0 86.7226 0 0.4267 0.545 0.3955 0.3097 0.7773 10 2017-12-06 18:32:24 1.2.5
FOX ambiguitySurfaceFormPart3 (uploaded) 0.0673 0.6429 0.0355 0.107 0.1328 0.0997 0.2167 0.2359 0.2134 0.0699 0.6606 0.0369 0.8 0.8 0.8 0 0 0 1,935.15 0 0.2365 0.2562 0.2322 0.0701 0.6857 0 2017-12-06 18:42:32 1.2.5
FRED ambiguitySurfaceFormPart3 (uploaded) The annotator caused too many single errors. 2017-12-07 00:12:32 1.2.5
FREME NER ambiguitySurfaceFormPart3 (uploaded) The annotator caused too many single errors. 2017-12-06 18:37:50 1.2.5
Kea ambiguitySurfaceFormPart3 (uploaded) 0.4983 0.5245 0.4746 0.3966 0.4163 0.3847 0.4912 0.5038 0.4882 0.5085 0.5245 0.4933 0 0 0 0 0 0 1,169.8219 0.4962 0.5313 0.5481 0.521 0.5128 0.5345 0 2017-12-06 18:44:06 1.2.5
NERFGUN ambiguitySurfaceFormPart3 (uploaded) The annotator caused too many single errors. 2017-12-06 18:38:42 1.2.5
PBOH ambiguitySurfaceFormPart3 (uploaded) The annotator caused too many single errors. 2017-12-06 18:38:46 1.2.5
TagMe 2 ambiguitySurfaceFormPart3 (uploaded) The annotator caused too many single errors. 2017-12-06 18:38:59 1.2.5
WAT ambiguitySurfaceFormPart3 (uploaded) The annotator caused too many single errors. 2017-12-06 18:39:08 1.2.5
xLisa-NER ambiguitySurfaceFormPart3 (uploaded) 0 0 0 0 0 0 0.1219 0.1219 0.1219 0 0 0 0.8 0.8 0.8 0 0 0 107.5573 0 0.1219 0.1219 0.1219 0 0 6 2017-12-06 18:39:43 1.2.5
xLisa-NGRAM ambiguitySurfaceFormPart3 (uploaded) 0 0 0 0 0 0 0.1219 0.1219 0.1219 0 0 0 0.8 0.8 0.8 0 0 0 143.4586 0 0.1219 0.1219 0.1219 0 0 6 2017-12-06 18:40:29 1.2.5
AGDISTIS ambiguitySurfaceFormPart4 (uploaded) 0.229 0.229 0.229 0.3088 0.3088 0.3088 0.3295 0.3913 0.3098 0.3049 0.442 0.2328 0.5005 0.5014 0.5 0.0098 0.0052 0.093 197.6827 0 0.3693 0.3693 0.3693 0.2328 0.2328 0 2017-12-06 18:41:40 1.2.5
AIDA ambiguitySurfaceFormPart4 (uploaded) 0.3332 0.3702 0.303 0.4129 0.432 0.4019 0.4288 0.4462 0.4217 0.3383 0.3702 0.3114 0 0 0 0 0 0 11,777.1615 0.136 0.4805 0.4993 0.4699 0.3423 0.3799 0 2017-12-06 19:51:00 1.2.5
Babelfy ambiguitySurfaceFormPart4 (uploaded) 0.4679 0.5051 0.4358 0.4685 0.4909 0.4558 0.4904 0.5111 0.4815 0.4758 0.5074 0.448 0.9093 0.9093 0.9093 0 0 0 621.3494 0.1894 0.5365 0.5586 0.5239 0.4795 0.5157 1 2017-12-06 18:46:40 1.2.5
DBpedia Spotlight ambiguitySurfaceFormPart4 (uploaded) 0.5151 0.5224 0.5079 0.5039 0.5063 0.502 0.5115 0.512 0.5135 0.5223 0.5224 0.5221 0.9235 0.9235 0.9235 0 0 0 225.3116 0 0.5717 0.5736 0.5702 0.5292 0.5364 0 2017-12-06 18:45:27 1.2.5
Dexter ambiguitySurfaceFormPart4 (uploaded) 0.2451 0.8376 0.1436 0.2145 0.3059 0.1892 0.2695 0.3598 0.2446 0.251 0.8376 0.1476 0 0 0 0 0 0 2,243.2351 0.5009 0.278 0.3683 0.2531 0.2514 0.847 0 2017-12-06 18:58:40 1.2.5
DoSeR ambiguitySurfaceFormPart4 (uploaded) The annotator caused too many single errors. 2017-12-06 18:46:44 1.2.5
Entityclassifier.eu NER ambiguitySurfaceFormPart4 (uploaded) 0.3465 0.6471 0.2366 0.3364 0.4279 0.3075 0.3513 0.4421 0.3233 0.3535 0.6471 0.2432 0.9235 0.9235 0.9235 0 0 0 82.3382 0 0.4006 0.4928 0.3715 0.3594 0.6888 10 2017-12-06 18:47:14 1.2.5
FOX ambiguitySurfaceFormPart4 (uploaded) 0.0961 0.3506 0.0557 0.1124 0.1277 0.1074 0.136 0.153 0.1312 0.0987 0.3867 0.0566 0.9037 0.9037 0.9037 0.029 0.0385 0.0233 1,871.6572 0 0.1726 0.1872 0.168 0.0985 0.3816 0 2017-12-06 18:58:16 1.2.5
FRED ambiguitySurfaceFormPart4 (uploaded) The annotator caused too many single errors. 2017-12-07 02:16:47 1.2.5
FREME NER ambiguitySurfaceFormPart4 (uploaded) The annotator caused too many single errors. 2017-12-06 18:58:26 1.2.5
Kea ambiguitySurfaceFormPart4 (uploaded) 0.4903 0.511 0.4712 0.383 0.3885 0.3797 0.412 0.4168 0.4096 0.4973 0.511 0.4844 0 0 0 0 0 0 2,388.7139 0.4941 0.447 0.4524 0.4436 0.5029 0.5228 0 2017-12-06 19:12:31 1.2.5
NERFGUN ambiguitySurfaceFormPart4 (uploaded) The annotator caused too many single errors. 2017-12-06 18:58:45 1.2.5
PBOH ambiguitySurfaceFormPart4 (uploaded) The annotator caused too many single errors. 2017-12-06 18:58:49 1.2.5
TagMe 2 ambiguitySurfaceFormPart4 (uploaded) The annotator caused too many single errors. 2017-12-06 18:59:04 1.2.5
WAT ambiguitySurfaceFormPart4 (uploaded) The annotator caused too many single errors. 2017-12-06 18:59:13 1.2.5
xLisa-NER ambiguitySurfaceFormPart4 (uploaded) 0 0 0 0 0 0 0.0623 0.0623 0.0623 0 0 0 0.9235 0.9235 0.9235 0 0 0 97.1095 0 0.0623 0.0623 0.0623 0 0 6 2017-12-06 18:59:48 1.2.5
xLisa-NGRAM ambiguitySurfaceFormPart4 (uploaded) 0 0 0 0 0 0 0.0623 0.0623 0.0623 0 0 0 0.9235 0.9235 0.9235 0 0 0 136.389 0 0.0623 0.0623 0.0623 0 0 6 2017-12-06 19:00:37 1.2.5
AGDISTIS ambiguitySurfaceFormPart5 (uploaded) 0.4247 0.4247 0.4247 0.4066 0.4066 0.4066 0.4199 0.4474 0.4157 0.4846 0.5455 0.436 0.6442 0.6442 0.6442 0.0524 0.031 0.1707 183.5092 0 0.4709 0.4709 0.4709 0.436 0.436 0 2017-12-06 19:01:38 1.2.5
AIDA ambiguitySurfaceFormPart5 (uploaded) 0.5288 0.6549 0.4434 0.4636 0.513 0.4411 0.4888 0.5344 0.4684 0.5426 0.6549 0.4631 0 0 0 0 0 0 9,624.0767 0.1932 0.5297 0.5758 0.5083 0.552 0.6832 0 2017-12-06 19:53:56 1.2.5
Babelfy ambiguitySurfaceFormPart5 (uploaded) 0.5336 0.5917 0.486 0.4619 0.4952 0.4439 0.4868 0.5169 0.471 0.5462 0.5926 0.5065 0.9141 0.9141 0.9141 0.0465 0.5 0.0244 583.8431 0.2237 0.5246 0.5551 0.5078 0.5527 0.6081 1 2017-12-06 19:08:46 1.2.5
DBpedia Spotlight ambiguitySurfaceFormPart5 (uploaded) 0.607 0.6195 0.595 0.6221 0.625 0.6205 0.6344 0.6342 0.6388 0.6205 0.6195 0.6215 0.9141 0.9141 0.9141 0 0 0 224.5 0 0.6923 0.6943 0.691 0.6304 0.6395 0 2017-12-06 19:10:00 1.2.5
Dexter ambiguitySurfaceFormPart5 (uploaded) 0.2419 0.7473 0.1443 0.2141 0.2818 0.1951 0.2722 0.337 0.2542 0.2509 0.7473 0.1508 0 0 0 0 0 0 2,272.5429 0.5003 0.2783 0.3431 0.2603 0.2516 0.7596 0 2017-12-06 19:22:22 1.2.5
DoSeR ambiguitySurfaceFormPart5 (uploaded) The annotator caused too many single errors. 2017-12-06 19:12:34 1.2.5
Entityclassifier.eu NER ambiguitySurfaceFormPart5 (uploaded) 0.4095 0.5937 0.3126 0.3774 0.4476 0.3524 0.3844 0.4507 0.3657 0.4213 0.5937 0.3265 0.9141 0.9141 0.9141 0 0 0 89.7256 0 0.4481 0.5164 0.424 0.43 0.6297 9 2017-12-06 19:13:04 1.2.5
FOX ambiguitySurfaceFormPart5 (uploaded) 0.2206 0.5473 0.1381 0.1669 0.1927 0.1586 0.1778 0.2019 0.174 0.2276 0.5546 0.1432 0.9141 0.9141 0.9141 0.0435 0.2 0.0244 1,898.9877 0 0.2313 0.2568 0.2231 0.2326 0.6197 0 2017-12-06 19:23:23 1.2.5
FRED ambiguitySurfaceFormPart5 (uploaded) The annotator caused too many single errors. 2017-12-07 02:17:10 1.2.5
FREME NER ambiguitySurfaceFormPart5 (uploaded) The annotator caused too many single errors. 2017-12-06 19:23:32 1.2.5
Kea ambiguitySurfaceFormPart5 (uploaded) 0.517 0.8483 0.3718 0.2452 0.3039 0.2242 0.3101 0.3652 0.2915 0.5327 0.8483 0.3883 0 0 0 0 0 0 2,443.4018 0.5446 0.3115 0.3674 0.2915 0.5335 0.8524 0 2017-12-06 19:36:50 1.2.5
NERFGUN ambiguitySurfaceFormPart5 (uploaded) The annotator caused too many single errors. 2017-12-06 19:25:01 1.2.5
PBOH ambiguitySurfaceFormPart5 (uploaded) The annotator caused too many single errors. 2017-12-06 19:25:05 1.2.5
TagMe 2 ambiguitySurfaceFormPart5 (uploaded) The annotator caused too many single errors. 2017-12-06 19:25:18 1.2.5
WAT ambiguitySurfaceFormPart5 (uploaded) The annotator caused too many single errors. 2017-12-06 19:25:26 1.2.5
xLisa-NER ambiguitySurfaceFormPart5 (uploaded) 0 0 0 0 0 0 0.0613 0.0613 0.0613 0 0 0 0.9141 0.9141 0.9141 0 0 0 224.7812 0 0.0613 0.0613 0.0613 0 0 6 2017-12-06 19:26:39 1.2.5
xLisa-NGRAM ambiguitySurfaceFormPart5 (uploaded) 0 0 0 0 0 0 0.0613 0.0613 0.0613 0 0 0 0.9141 0.9141 0.9141 0 0 0 133.25 0 0.0613 0.0613 0.0613 0 0 6 2017-12-06 19:27:23 1.2.5
AGDISTIS ambiguitySurfaceFormPart6 (uploaded) 0.2853 0.2853 0.2853 0.2751 0.2751 0.2751 0.2826 0.3012 0.2759 0.3313 0.3707 0.2995 0.6791 0.6791 0.6791 0 0 0 180.9519 0 0.3561 0.3561 0.3561 0.2995 0.2995 0 2017-12-06 19:27:57 1.2.5
AIDA ambiguitySurfaceFormPart6 (uploaded) 0.468 0.6557 0.3639 0.3251 0.3556 0.3099 0.3572 0.3877 0.3419 0.4826 0.6557 0.3819 0 0 0 0 0 0 12,766.4813 0.2565 0.4053 0.4358 0.3901 0.4912 0.6881 0 2017-12-06 20:07:45 1.2.5
Babelfy ambiguitySurfaceFormPart6 (uploaded) 0.5444 0.5902 0.5052 0.4732 0.4899 0.4642 0.5163 0.5327 0.5075 0.5586 0.5902 0.5302 0 0 0 0 0 0 745.4813 0.2545 0.5541 0.571 0.5449 0.566 0.6069 0 2017-12-06 19:39:10 1.2.5
DBpedia Spotlight ambiguitySurfaceFormPart6 (uploaded) 0.563 0.5769 0.5497 0.5558 0.56 0.5536 0.5775 0.5814 0.5757 0.5769 0.5769 0.5769 0.9144 0.9144 0.9144 0 0 0 218.5775 0 0.6368 0.641 0.6346 0.5882 0.6 0 2017-12-06 19:39:51 1.2.5
Dexter ambiguitySurfaceFormPart6 (uploaded) 0.2117 0.7581 0.123 0.153 0.1872 0.1402 0.2284 0.262 0.2156 0.2207 0.7581 0.1291 0 0 0 0 0 0 2,591.8342 0.5028 0.2337 0.2674 0.2209 0.2217 0.7833 0 2017-12-06 19:47:56 1.2.5
DoSeR ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 19:47:57 1.2.5
Entityclassifier.eu NER ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 19:48:14 1.2.5
FOX ambiguitySurfaceFormPart6 (uploaded) 0.2061 0.4513 0.1335 0.1401 0.1563 0.133 0.1726 0.1884 0.1656 0.2138 0.4513 0.1401 0.9144 0.9144 0.9144 0 0 0 2,154.3583 0 0.2212 0.2383 0.2137 0.2189 0.5 0 2017-12-06 19:54:57 1.2.5
FRED ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 23:35:52 1.2.5
FREME NER ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 19:54:01 1.2.5
Kea ambiguitySurfaceFormPart6 (uploaded) 0.4632 0.483 0.445 0.4274 0.4292 0.4265 0.4705 0.472 0.4701 0.4749 0.483 0.467 0 0 0 0 0 0 4,795.5134 0.4912 0.5084 0.5102 0.5075 0.4816 0.4971 0 2017-12-06 20:08:59 1.2.5
NERFGUN ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 19:54:59 1.2.5
PBOH ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 19:55:01 1.2.5
TagMe 2 ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 19:55:09 1.2.5
WAT ambiguitySurfaceFormPart6 (uploaded) The annotator caused too many single errors. 2017-12-06 19:55:14 1.2.5
xLisa-NER ambiguitySurfaceFormPart6 (uploaded) 0 0 0 0 0 0 0.0802 0.0802 0.0802 0 0 0 0.9144 0.9144 0.9144 0 0 0 106.8956 0 0.0802 0.0802 0.0802 0 0 5 2017-12-06 19:55:34 1.2.5
xLisa-NGRAM ambiguitySurfaceFormPart6 (uploaded) 0 0 0 0 0 0 0.0802 0.0802 0.0802 0 0 0 0.9144 0.9144 0.9144 0 0 0 246.3681 0 0.0802 0.0802 0.0802 0 0 5 2017-12-06 19:56:19 1.2.5
